Kia Sonet on-road price in Kolkata
₹8,29,440 to ₹15,98,310 on the road
23 variantsEMI from about ₹13,940 a month on the Kolkata on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Kolkata
| Variant | Ex-showroom | On-road in Kolkata |
|---|---|---|
| HTE Petrol MT | ₹7.41L | ₹8,29,440 |
| HTE (O) Petrol MT | ₹7.84L | ₹8,76,740 |
| HTK (O) Petrol MT | ₹8.85L | ₹9,87,840 |
| HTE (O) Diesel MT | ₹9.20L | ₹10,26,340 |
| HTK+ Petrol MT | ₹9.24L | ₹10,30,740 |
| HTK (O) Turbo Petrol MT | ₹9.25L | ₹10,26,980 |
| HTK+ (O) Petrol MT | ₹9.72L | ₹10,83,540 |
| HTK (O) Turbo Petrol AT | ₹10.00L | ₹11,09,480 |
| HTK (O) Diesel MT | ₹10.00L | ₹11,14,340 |
| HTE (O) Diesel AT | ₹10.00L | ₹11,14,340 |
| HTK+ (O) Turbo Petrol MT | ₹10.20L | ₹11,41,680 |
| HTK+ Diesel MT | ₹10.56L | ₹11,86,500 |
| HTK+ (O) Turbo Petrol AT | ₹11.00L | ₹12,30,480 |
| HTK (O) Diesel AT | ₹11.00L | ₹12,35,340 |
| HTK+ (O) Diesel MT | ₹11.06L | ₹12,42,000 |
| HTK+ Diesel AT | ₹11.36L | ₹12,75,300 |
| HTX Diesel MT | ₹11.51L | ₹12,91,950 |
| HTX Turbo Petrol AT | ₹11.75L | ₹13,13,730 |
| HTK+ (O) Diesel AT | ₹11.86L | ₹13,30,800 |
| HTX Diesel AT | ₹12.30L | ₹13,79,640 |
| GTX+ Turbo Petrol AT | ₹13.66L | ₹15,25,740 |
| X-Line Turbo Petrol AT | ₹13.80L | ₹15,41,280 |
| GTX+ Diesel AT | ₹14.27L | ₹15,98,310 |
Confirm the final figure with your dealer before paying.
Sonet on-road price in other cities
Same figures, same state: Howrah, Durgapur, Siliguri
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sonet costs on the road in all 25 states we price →
