Mahindra BE 6 on-road price in Hyderabad
₹19,34,555 to ₹29,03,145 on the road
19 variantsEMI from about ₹32,500 a month on the Hyderabad on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 19 variants priced in Hyderabad
| Variant | Ex-showroom | On-road in Hyderabad |
|---|---|---|
| Pack One Electric AT | ₹18.90L | ₹19,34,555 |
| SPORTEQ ONE Electric AT | ₹19.45L | ₹19,90,105 |
| Pack One Above Electric AT | ₹20.50L | ₹20,96,155 |
| SPORTEQ TWO Electric AT | ₹20.95L | ₹21,41,605 |
| Pack Two Electric 59 kWh AT | ₹21.90L | ₹22,37,555 |
| SPORTEQ THREE Electric 59 kWh AT | ₹21.95L | ₹22,42,605 |
| SPORTEQ THREE Electric 70 kWh AT | ₹22.95L | ₹23,43,605 |
| Pack Two Electric 79 kWh AT | ₹23.50L | ₹23,99,155 |
| Formula E Edition FE2 Electric AT | ₹23.69L | ₹24,18,345 |
| SPORTEQ THREE+ Electric 70 kWh AT | ₹23.95L | ₹24,44,605 |
| SPORTEQ FE Electric AT | ₹24.45L | ₹24,95,105 |
| Formula E Edition FE3 Electric AT | ₹24.49L | ₹24,99,145 |
| Pack Three Select Electric AT | ₹24.50L | ₹25,00,155 |
| SPORTEQ THREE+ Electric 79 kWh AT | ₹24.95L | ₹25,45,605 |
| Pack Three Electric AT | ₹26.90L | ₹27,42,555 |
| SPORTEQ FOUR Electric AT | ₹26.95L | ₹27,47,605 |
| SPORTEQ Launch Edition Electric AT | ₹26.95L | ₹27,47,605 |
| SPORTEQ FE FOUR Electric AT | ₹26.95L | ₹27,47,605 |
| Batman Edition Electric AT | ₹28.49L | ₹29,03,145 |
Confirm the final figure with your dealer before paying.
BE 6 on-road price in other cities
Same figures, same state: Warangal, Nizamabad
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Kolkata, Jaipur, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Ranchi, Shillong, Aizawl, Bhubaneswar
See what the BE 6 costs on the road in all 21 states we price →
