All 13 Mahindra cars in India
Mahindra sells 13 cars in India, from the XUV 3XO at ₹7.79L to the XEV 9e at ₹30.50L ex-showroom Delhi.
The range is 12 SUVs and 1 coupe SUV.
Across the range you can have petrol, diesel and electric.
The badge on the boot is the easy part. Which variant you buy is where the money actually goes, so open a car and read its trim ladder before you decide.
- Models on sale
- 13
- Variants
- 142
- Price range
- ₹7.79L to ₹30.50L
- Cheapest automatic
- XUV 3XO MX3 Turbo Petrol AT, ₹10.85L
Mahindra SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Fuel |
|---|---|---|---|---|
| Mahindra XUV 3XOSubcompact SUV | ₹7.79L to ₹15.04L | 23 | 5 | petrol, diesel |
| Mahindra BoleroSUV | ₹8.49L to ₹9.99L | 4 | 7 | diesel |
| Mahindra Bolero NeoSUV | ₹8.99L to ₹10.79L | 5 | 7 | diesel |
| Mahindra TharOff-road SUV | ₹10.32L to ₹18.00L | 7 | 4 | diesel, petrol |
| Mahindra Bolero Neo PlusSUV | ₹11.39L to ₹12.49L | 2 | 9 | diesel |
| Mahindra Thar RoxxOff-road SUV (5-door) | ₹12.52L to ₹23.53L | 18 | 5 | petrol, diesel |
| Mahindra Scorpio ClassicThree-row SUV | ₹13.37L to ₹17.40L | 2 | 7 | diesel |
| Mahindra Scorpio-NThree-row SUV | ₹13.49L to ₹24.95L | 31 | 7 | petrol, diesel |
| Mahindra XUV 3XO EVSubcompact SUV | ₹13.89L to ₹14.96L | 2 | 5 | electric |
| Mahindra XUV 7XOThree-row SUV | ₹13.99L to ₹25.79L | 27 | 7 | petrol, diesel |
| Mahindra BE 6Midsize Electric SUV | ₹18.90L to ₹28.49L | 9 | 5 | electric |
| Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹29.95L | 6 | 7 | electric |
Mahindra Coupe SUV
| Model | Price (ex-showroom Delhi) | Variants | Seats | Fuel |
|---|---|---|---|---|
| Mahindra XEV 9eElectric Coupe SUV | ₹21.90L to ₹30.50L | 6 | 5 | electric |
Prices are ex-showroom Delhi and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.
