Mahindra XEV 9S on-road price in Nizamabad
₹21,11,305 to ₹30,70,805 on the road
10 variantsEMI from about ₹35,470 a month on the Nizamabad on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 10 variants priced in Nizamabad
| Variant | Ex-showroom | On-road in Nizamabad |
|---|---|---|
| Pack One Above Electric 59 kWh AT | ₹20.65L | ₹21,11,305 |
| Pack One Above Electric 79 kWh AT | ₹22.65L | ₹23,13,305 |
| Pack Two Above Electric 70 kWh AT | ₹25.05L | ₹25,55,705 |
| Pack Two Above (6-seat) Electric 70 kWh AT | ₹25.25L | ₹25,75,905 |
| Pack Two Above Electric 79 kWh AT | ₹25.95L | ₹26,46,605 |
| Pack Two Above (6-seat) Electric 79 kWh AT | ₹26.15L | ₹26,66,805 |
| Pack Three Electric AT | ₹27.85L | ₹28,38,505 |
| Pack Three (6-seat) Electric AT | ₹28.05L | ₹28,58,705 |
| Pack Three Above Electric AT | ₹29.95L | ₹30,50,605 |
| Pack Three Above (6-seat) Electric AT | ₹30.15L | ₹30,70,805 |
Confirm the final figure with your dealer before paying.
XEV 9S on-road price in other cities
Same figures, same state: Hyderabad, Warangal
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Kolkata, Jaipur, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Ranchi, Shillong, Aizawl, Bhubaneswar
See what the XEV 9S costs on the road in all 21 states we price →
