Hyundai Exter on-road price in Delhi
₹6,18,580 to ₹10,26,560 on the road
15 variantsEMI from about ₹10,390 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 15 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| HX 2 Petrol MT | ₹5.81L | ₹6,18,580 |
| HX 3 Petrol MT | ₹6.30L | ₹6,88,440 |
| HX 3 Petrol AT | ₹6.95L | ₹7,57,990 |
| HX 2 CNG MT | ₹7.00L | ₹7,63,340 |
| HX 4 Petrol MT | ₹7.28L | ₹7,93,300 |
| HX 3 CNG MT | ₹7.45L | ₹8,11,490 |
| HX 6 Petrol MT | ₹7.99L | ₹8,69,270 |
| HX 4+ Petrol AT | ₹8.10L | ₹8,81,040 |
| HX 4 CNG MT | ₹8.28L | ₹9,00,300 |
| HX 8 Petrol MT | ₹8.40L | ₹9,13,140 |
| HX 6 Petrol AT | ₹8.59L | ₹9,33,470 |
| HX 6 CNG MT | ₹8.95L | ₹9,71,990 |
| HX 8 Petrol AT | ₹9.12L | ₹9,90,180 |
| HX 8 CNG MT | ₹9.42L | ₹10,22,280 |
| HX 10 Petrol AT | ₹9.46L | ₹10,26,560 |
Confirm the final figure with your dealer before paying.
Exter on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Exter costs on the road in all 25 states we price →
