Car road tax in Delhi

4% to 10% of the ex-showroom price
Petrol, diesel, CNG and hybrids 4% to 10%; electric cars pay nothing up to ₹30 lakh.
Read from Delhi's own Act, schedule or transport department pages, last checked on 7 August 2026. The figures are for a first private car registered in your own name.
What Delhi charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsfrom the Act
- 4% to 10%
- 4% up to ₹6 lakh, 7% up to ₹10 lakh, 10% above that.
- Electricreported, not read
- Nothing
- Up to ₹30 lakh ex-showroom: Delhi charges no road tax on an electric car under that price, as it stands until 31 March 2030. Above it the standard rate applies.
- Diesel surcharge (25% of the tax)from the Act
- 25% of the road tax, charged on top of it on diesel cars.
The fine print
- Petrol, diesel, CNG and hybrids
- Delhi Motor Vehicles Taxation Act 1962, Schedule I Part B, read from the department's consolidated Act PDF
- Electric
- Delhi EV Policy 2026, notified 30-06-2026 (F. No. JC/EV/TPT/2026/02/281), in force 01-07-2026: exemption capped at Rs 30 lakh ex-showroom; gazette PDF not yet sighted
- Diesel surcharge (25% of the tax)
- Notification F.NO 19(52)/TPT/SECTT./2010 dated 29-09-2011, read from the scanned notification
- Delhi's municipal one-time parking fee (commonly Rs 2,000 to 4,000) is collected in practice but a 2006 High Court ruling held it unlawful and no current authorising notification was found, so it is not in this total.
Worth knowing before you sign
- The costliest line to cross is ₹10 lakh ex-showroom: petrol cars just above it pay ₹30,000 more road tax than cars just below, because the 10% rate applies to the whole price, not only the part above the line.
- Electric cars pay no road tax here: at ₹19.03 lakh ex-showroom, that is ₹1,90,300 that petrol buyers pay and electric buyers do not.
- Diesel cars at ₹19.03 lakh pay ₹47,575 more road tax than petrol cars here: 10% plus the 25% diesel surcharge on the tax, against 10%.
What the road adds in Delhi, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Delhi's own share.
Maruti Suzuki S-Presso₹3,73,480+7%₹3,50,000 ex-showroom, Delhi takes ₹14,000, everything else ₹9,480
Nissan Tekton₹11,73,870+12%₹10,49,000 ex-showroom, Delhi takes ₹1,04,900, everything else ₹19,970
Hyundai Creta N Line₹21,26,670+12%₹19,03,000 ex-showroom, Delhi takes ₹1,90,300, everything else ₹33,370
BMW i5 LWB₹88,61,255+11%₹79,60,000 ex-showroom, Delhi takes ₹7,96,000, everything else ₹1,05,255
Mercedes-Benz Maybach SL 680₹4,88,70,808+11%₹4,40,00,000 ex-showroom, Delhi takes ₹44,00,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Creta N Line N10 Turbo Petrol MT at ₹19,03,000 ex-showroom, line by line.
Getting it on the road in Delhi adds ₹2.24L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,03,000
- Road tax (10%)
- ₹1,90,300
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,030
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Delhi
- ₹21,26,670
The fine print
- Road tax (10%)
- Delhi Motor Vehicles Taxation Act 1962, Schedule I Part B, read from the department's consolidated Act PDF
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Delhi's municipal one-time parking fee (commonly Rs 2,000 to 4,000) is collected in practice but a 2006 High Court ruling held it unlawful and no current authorising notification was found, so it is not in this total.
Every car on our site, on the road in Delhi
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Delhi, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,73,480 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹3,94,280 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹4,80,600 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹4,98,280 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,02,100 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,28,440 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,33,300 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,63,460 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,64,500 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹5,96,740 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,00,200 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,05,400 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,06,100 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,13,720 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,13,720 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,18,580 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,21,700 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,37,300 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,37,300 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,38,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,38,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,84,160 | ₹6,26,000 | petrol, CNG |
| Tata Tiago EV | ₹7,10,657 | ₹6,99,000 | electric |
| Toyota Glanza | ₹7,34,450 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,47,290 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,60,879 | ₹6,97,700 | petrol |
| MG Comet EV | ₹7,91,657 | ₹7,80,000 | electric |
| Maruti Suzuki Brezza | ₹8,01,280 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,05,070 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,07,210 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,09,350 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,21,610 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,32,890 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,47,870 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,70,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,10,420 | ₹8,42,000 | petrol, diesel |
| Citroen BasaltX | ₹9,29,190 | ₹8,55,000 | petrol |
| Mahindra Bolero | ₹9,37,628 | ₹8,49,000 | diesel |
| Citroen AircrossX | ₹9,65,570 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,66,640 | ₹8,90,000 | petrol, CNG |
| Tata Punch EV | ₹9,80,657 | ₹9,69,000 | electric |
| Mahindra Bolero Neo | ₹9,92,003 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,01,370 | ₹9,27,000 | petrol |
| Tata Curvv | ₹10,58,660 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,61,870 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,61,870 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹10,78,410 | ₹9,99,000 | petrol |
| Nissan Tekton | ₹11,73,870 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,73,870 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,79,840 | ₹10,50,000 | petrol, CNG, hybrid |
| Mahindra Thar OG | ₹11,85,660 | ₹10,32,000 | petrol, diesel |
| Hyundai Venue N Line | ₹11,92,740 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,96,070 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,98,290 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹12,09,810 | ₹10,77,000 | petrol, CNG, hybrid |
| Citroen eC3X | ₹12,22,647 | ₹11,99,000 | electric |
| Hyundai Creta | ₹12,25,350 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,30,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,34,230 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,35,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,37,560 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,65,310 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,69,750 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Tigor EV | ₹12,73,147 | ₹12,49,000 | electric |
| Tata Nexon EV | ₹12,87,145 | ₹12,49,000 | electric |
| Tata Sierra | ₹12,89,730 | ₹11,49,000 | petrol, diesel |
| Maruti Suzuki XL6 | ₹13,04,160 | ₹11,62,000 | petrol, CNG |
| Mahindra Bolero Neo Plus | ₹13,23,573 | ₹11,39,000 | diesel |
| Honda Elevate | ₹13,24,140 | ₹11,80,000 | petrol |
| MG Hector | ₹13,45,230 | ₹11,99,000 | petrol |
| Honda City | ₹13,46,340 | ₹12,00,000 | petrol, hybrid |
| Kia Syros EV | ₹13,88,145 | ₹13,49,000 | electric |
| Maruti Suzuki Jimny | ₹13,89,630 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹14,20,528 | ₹12,52,000 | petrol, diesel |
| Mahindra XUV 3XO EV | ₹14,28,545 | ₹13,89,000 | electric |
| Tata Harrier | ₹14,56,230 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹15,00,630 | ₹13,39,000 | petrol, diesel |
| MG Windsor EV | ₹15,10,355 | ₹14,70,000 | electric |
| Mahindra Scorpio Classic | ₹15,48,303 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹15,50,398 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹15,83,698 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,24,950 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹16,60,845 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹17,61,845 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹17,71,945 | ₹17,29,000 | electric |
| MG ZS EV | ₹18,42,645 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹18,46,685 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹18,47,695 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹19,23,445 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹19,34,555 | ₹18,90,000 | electric |
| MG Hector Tomahawk EV | ₹19,95,155 | ₹19,50,000 | electric |
| MG Hector Plus | ₹20,12,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹20,72,673 | ₹17,99,000 | diesel |
| Toyota Innova Hycross | ₹21,06,508 | ₹18,70,000 | petrol, hybrid |
| Mahindra XEV 9S | ₹21,11,305 | ₹20,65,000 | electric |
| Hyundai Creta N Line | ₹21,26,670 | ₹19,03,000 | petrol |
| Tata Harrier EV | ₹22,16,345 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹22,37,555 | ₹21,90,000 | electric |
| Toyota Innova Crysta | ₹22,69,028 | ₹19,72,000 | diesel |
| VinFast VF 7 | ₹23,47,645 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹24,09,255 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹24,99,145 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹25,49,645 | ₹24,99,000 | electric |
| Jeep Meridian | ₹26,78,763 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹28,00,301 | ₹24,97,000 | hybrid |
| BYD eMAX 7 | ₹28,43,555 | ₹27,90,000 | electric |
| MG Hector Tomahawk PHEV | ₹28,66,099 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹32,07,673 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹36,61,673 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹38,89,168 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹41,36,698 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹42,66,628 | ₹37,32,000 | diesel |
| BYD SEAL | ₹46,32,155 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹46,76,555 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹46,91,698 | ₹41,99,000 | petrol |
| MG Majestor | ₹48,53,423 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹50,98,140 | ₹45,80,000 | petrol |
| Audi A4 | ₹52,34,488 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹52,60,018 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹53,55,521 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹54,33,221 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹55,53,240 | ₹49,90,000 | petrol |
| Tesla Model Y | ₹56,74,445 | ₹50,89,000 | electric |
| Mercedes-Benz GLA | ₹57,64,140 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹60,34,958 | ₹52,90,000 | diesel |
| Hyundai IONIQ 5 | ₹62,09,465 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹62,97,155 | ₹56,50,000 | electric |
| Kia Carnival | ₹67,78,383 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹68,07,540 | ₹61,20,000 | petrol, diesel |
| Tesla Model Y L | ₹69,06,545 | ₹61,99,000 | electric |
| BMW 3 Series LWB | ₹69,90,508 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹70,23,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹72,24,718 | ₹64,81,000 | petrol |
| Audi Q5 | ₹73,06,858 | ₹65,55,000 | petrol |
| Kia EV6 | ₹73,49,435 | ₹65,98,000 | electric |
| Lexus ES 350h | ₹73,65,731 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹73,79,008 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹75,68,861 | ₹67,93,000 | hybrid |
| BMW X3 | ₹85,66,708 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹85,77,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹85,77,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹86,66,608 | ₹77,80,000 | petrol |
| BMW i5 LWB | ₹88,61,255 | ₹79,60,000 | electric |
| MG M9 | ₹89,00,105 | ₹79,95,000 | electric |
| Mercedes-Benz E-Class | ₹91,32,808 | ₹82,00,000 | petrol, diesel |
| MG Cyberster | ₹91,83,155 | ₹82,50,000 | electric |
| Mercedes-Benz AMG A 45 S | ₹96,87,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹97,06,678 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,00,67,471 | ₹90,44,000 | hybrid |
| Lexus ES 500e | ₹1,01,48,855 | ₹91,20,000 | electric |
| Mercedes-Benz AMG C 43 | ₹1,04,70,358 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,07,86,708 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,10,58,658 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,13,80,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,18,52,308 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,22,99,681 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,23,12,958 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,25,84,908 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,29,06,808 | ₹1,16,00,000 | petrol |
| BMW i5 M60 | ₹1,32,90,155 | ₹1,19,50,000 | electric |
| Toyota Vellfire | ₹1,33,18,661 | ₹1,19,73,000 | hybrid |
| Kia EV9 | ₹1,44,45,665 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,44,55,655 | ₹1,30,00,000 | electric |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,49,04,808 | ₹1,34,00,000 | petrol |
| BMW X7 | ₹1,50,04,708 | ₹1,34,90,000 | petrol, diesel |
| Mercedes-Benz EQS SUV | ₹1,50,10,655 | ₹1,35,00,000 | electric |
| Mercedes-Benz GLS | ₹1,52,93,308 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,55,70,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,61,23,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,69,02,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,81,12,708 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹1,97,77,708 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,01,47,338 | ₹1,81,23,000 | petrol |
| BMW i7 | ₹2,16,70,655 | ₹1,95,00,000 | electric |
| BMW 7 Series | ₹2,16,75,808 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,35,05,131 | ₹2,11,50,000 | plug-in hybrid |
| Mercedes-Benz S-Class | ₹2,44,48,631 | ₹2,20,00,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,47,45,433 | ₹2,17,75,000 | diesel |
| Lexus LM 350h | ₹2,52,67,811 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,59,85,938 | ₹2,33,83,000 | petrol |
| Mercedes-Benz Maybach EQS SUV | ₹2,66,65,655 | ₹2,40,00,000 | electric |
| BMW i7 M70 | ₹2,94,40,655 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,05,55,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,29,45,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,30,87,683 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,38,85,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,44,38,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz G-Class Electric | ₹3,49,90,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz AMG G 63 | ₹4,22,10,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,88,70,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Delhi sits among 25 states
Petrol rate, lowest on the left, Delhi in ink and your own state lit. Tap a state for its rate; open it for its own page.
Delhi4% to 10%2nd of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Delhi: the questions people ask
- How much is the road tax on a new car in Delhi?
- Petrol, diesel, CNG and hybrids 4% to 10%; electric cars pay nothing up to ₹30 lakh. It is a one-time tax, charged on the ex-showroom price when the car is registered. Source: Delhi Motor Vehicles Taxation Act 1962, Schedule I Part B, read from the department's consolidated Act PDF, checked on 7 August 2026.
- Do electric cars pay road tax in Delhi?
- No, up to ₹30 lakh ex-showroom: Delhi charges no road tax on an electric car under that price, as it stands until 31 March 2030. Above it the standard rate applies.
- What else is added to the ex-showroom price in Delhi?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Delhi also charges diesel surcharge (25% of the tax). Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Which car is cheapest on the road in Delhi?
- Of the 190 cars on our site priced in Delhi, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,73,480 for its STD (O) Petrol MT.
