Hyundai Exter on-road price in Mumbai
₹6,60,528 to ₹10,66,481 on the road
15 variantsEMI from about ₹11,100 a month on the Mumbai on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 15 variants priced in Mumbai
| Variant | Ex-showroom | On-road in Mumbai |
|---|---|---|
| HX 2 Petrol MT | ₹5.81L | ₹6,60,528 |
| HX 3 Petrol MT | ₹6.30L | ₹7,15,026 |
| HX 3 Petrol AT | ₹6.95L | ₹7,87,319 |
| HX 2 CNG MT | ₹7.00L | ₹7,71,460 |
| HX 4 Petrol MT | ₹7.28L | ₹8,24,022 |
| HX 3 CNG MT | ₹7.45L | ₹8,20,132 |
| HX 6 Petrol MT | ₹7.99L | ₹9,02,988 |
| HX 4+ Petrol AT | ₹8.10L | ₹9,15,222 |
| HX 4 CNG MT | ₹8.28L | ₹9,09,905 |
| HX 8 Petrol MT | ₹8.40L | ₹9,48,588 |
| HX 6 Petrol AT | ₹8.59L | ₹9,69,720 |
| HX 6 CNG MT | ₹8.95L | ₹9,82,372 |
| HX 8 Petrol AT | ₹9.12L | ₹10,28,666 |
| HX 8 CNG MT | ₹9.42L | ₹10,33,207 |
| HX 10 Petrol AT | ₹9.46L | ₹10,66,481 |
Confirm the final figure with your dealer before paying.
Exter on-road price in other cities
Same figures, same state: Pune, Nagpur, Thane, Nashik, Navi Mumbai, Aurangabad, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Exter costs on the road in all 25 states we price →
