All 13 Hyundai cars in India
Hyundai sells 13 cars in India, from the Grand i10 Nios at ₹5.60L to the IONIQ 5 at ₹55.71L ex-showroom Delhi.
The range is 3 hatchbacks, 2 sedans and 8 SUVs.
Across the range you can have petrol, diesel, CNG and electric.
The badge on the boot is the easy part. Which variant you buy is where the money actually goes, so open a car and read its trim ladder before you decide.
- Models on sale
- 13
- Variants
- 132
- Price range
- ₹5.60L to ₹55.71L
- Cheapest automatic
- Grand i10 Nios Magna Petrol AT, ₹6.85L
Hyundai Hatchbacks
| Model | Price (ex-showroom Delhi) | Variants | Seats | Fuel |
|---|---|---|---|---|
| Hyundai Grand i10 NiosHatchback | ₹5.60L to ₹8.04L | 13 | 5 | petrol, CNG |
| Hyundai i20Premium Hatchback | ₹5.99L to ₹10.39L | 10 | 5 | petrol |
| Hyundai i20 N LineSporty Hatchback | ₹9.27L to ₹11.59L | 3 | 5 | petrol |
Hyundai Sedans
| Model | Price (ex-showroom Delhi) | Variants | Seats | Fuel |
|---|---|---|---|---|
| Hyundai AuraCompact Sedan | ₹6.00L to ₹8.60L | 11 | 5 | petrol, CNG |
| Hyundai VernaMidsize Sedan | ₹10.99L to ₹18.26L | 12 | 5 | petrol |
Hyundai SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Fuel |
|---|---|---|---|---|
| Hyundai ExterMicro SUV | ₹5.81L to ₹9.46L | 15 | 5 | petrol, CNG |
| Hyundai VenueSubcompact SUV | ₹8.00L to ₹15.65L | 19 | 5 | petrol, diesel |
| Hyundai Venue N LineSubcompact SUV | ₹10.66L to ₹15.49L | 3 | 5 | petrol |
| Hyundai CretaMidsize SUV | ₹10.91L to ₹19.91L | 21 | 5 | petrol, diesel |
| Hyundai AlcazarThree-row SUV | ₹14.51L to ₹21.10L | 13 | 7 | petrol, diesel |
| Hyundai Creta ElectricMidsize Electric SUV | ₹18.03L to ₹23.82L | 9 | 5 | electric |
| Hyundai Creta N LineMidsize SUV | ₹19.03L to ₹19.95L | 2 | 5 | petrol |
| Hyundai IONIQ 5Electric Crossover SUV | ₹55.71L to ₹55.71L | 1 | 5 | electric |
Prices are ex-showroom Delhi and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.
