Car road tax in Maharashtra

8% to 15% of the ex-showroom price
Petrol and hybrids 11% to 13%, diesel 13% to 15%, CNG 8% to 10%; electric cars pay nothing.
Read from Maharashtra's own Act, schedule or transport department pages, last checked on 7 August 2026. The figures are for a first private car registered in your own name.
What Maharashtra charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol and hybridsdepartment's own page
- 11% to 13%
- 11% up to ₹10 lakh, 12% up to ₹20 lakh, 13% above that.
- Dieseldepartment's own page
- 13% to 15%
- 13% up to ₹10 lakh, 14% up to ₹20 lakh, 15% above that.
- CNGfrom the Act
- 8% to 10%
- 8% up to ₹10 lakh, 9% up to ₹20 lakh, 10% above that.
- Electricdepartment's own page
- Nothing
- Maharashtra charges no road tax on an electric car, as it stands until 31 March 2030.
- Road safety cess (2% of the tax)from the Act
- 2% of the road tax, charged on top of it.
- Tax ceilingdepartment's own page
- The road tax itself never goes above ₹30 lakh, whatever the car costs.
- Imported carsdepartment's own page
- 20% instead of the rate for the fuel, for a car brought in fully built.
The fine print
- Petrol and hybrids
- Maharashtra Motor Vehicles Tax Act 1958, Second Schedule; dept rate page 1117 (last reviewed 25-03-2026), petrol/diesel base table The department's own rate page shows a 11% top-band typo against the schedule's 13% pattern; the schedule value is used.
- Road safety cess (2% of the tax)
- Notification MVR-0716/CR-324/TRA-2 dated 17-10-2016, effective 24-10-2016
- Figures are for an individual's first personal car; company-registered cars pay 20% in Maharashtra.
Worth knowing before you sign
- The costliest line to cross is ₹20 lakh ex-showroom: petrol cars just above it pay ₹20,000 more road tax than cars just below, because the 13% rate applies to the whole price, not only the part above the line.
- Electric cars pay no road tax here: at ₹19.03 lakh ex-showroom, that is ₹2,28,360 that petrol buyers pay and electric buyers do not.
- Diesel cars at ₹19.03 lakh pay ₹38,060 more road tax than petrol cars here: 14% against 12%.
What the road adds in Mumbai, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Maharashtra's own share.
Maruti Suzuki S-Presso₹3,98,750+14%₹3,50,000 ex-showroom, Maharashtra takes ₹39,270, everything else ₹9,480
Nissan Tekton₹11,97,368+14%₹10,49,000 ex-showroom, Maharashtra takes ₹1,28,398, everything else ₹19,970
Hyundai Creta N Line₹21,69,297+14%₹19,03,000 ex-showroom, Maharashtra takes ₹2,32,927, everything else ₹33,370
BMW 5 Series LWB₹88,28,828+15%₹77,00,000 ex-showroom, Maharashtra takes ₹10,21,020, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹4,75,30,808+8%₹4,40,00,000 ex-showroom, Maharashtra takes ₹30,60,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Creta N Line N10 Turbo Petrol MT at ₹19,03,000 ex-showroom, line by line.
Getting it on the road in Mumbai adds ₹2.66L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,03,000
- Road tax (12%)
- ₹2,28,360
- Road safety cess (2% of the tax)
- ₹4,567
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,030
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Mumbai
- ₹21,69,297
The fine print
- Road tax (12%)
- Maharashtra Motor Vehicles Tax Act 1958, Second Schedule; dept rate page 1117 (last reviewed 25-03-2026), petrol/diesel base table
- Road safety cess (2% of the tax)
- Notification MVR-0716/CR-324/TRA-2 dated 17-10-2016, effective 24-10-2016
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Figures are for an individual's first personal car; company-registered cars pay 20% in Maharashtra.
- The department's own rate page shows a 11% top-band typo against the schedule's 13% pattern; the schedule value is used.
Every car on our site, on the road in Mumbai
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Mumbai, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,98,750 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,20,994 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,13,307 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,32,214 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,35,962 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,64,468 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,69,328 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹6,01,582 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹6,02,694 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,37,172 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,41,210 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,46,771 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,47,182 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,55,668 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,55,668 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,60,528 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,63,865 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,80,548 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,80,548 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,81,660 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,81,660 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹7,10,577 | ₹6,26,000 | petrol, CNG |
| Tata Tiago EV | ₹7,10,657 | ₹6,99,000 | electric |
| Toyota Glanza | ₹7,62,851 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,76,197 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,90,322 | ₹6,97,700 | petrol |
| MG Comet EV | ₹7,91,657 | ₹7,80,000 | electric |
| Maruti Suzuki Brezza | ₹8,32,508 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,36,256 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,38,480 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,40,705 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,53,640 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,65,173 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,80,744 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹9,04,100 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,45,952 | ₹8,42,000 | petrol, diesel |
| Citroen BasaltX | ₹9,65,271 | ₹8,55,000 | petrol |
| Mahindra Bolero | ₹9,75,917 | ₹8,49,000 | diesel |
| Tata Punch EV | ₹9,80,657 | ₹9,69,000 | electric |
| Citroen AircrossX | ₹10,03,086 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹10,04,198 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹10,32,547 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,40,489 | ₹9,27,000 | petrol |
| Tata Curvv | ₹10,99,847 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹11,03,184 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹11,03,184 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,20,568 | ₹9,99,000 | petrol |
| Nissan Tekton | ₹11,97,368 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,97,368 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹12,03,360 | ₹10,50,000 | petrol, CNG, hybrid |
| Mahindra Thar OG | ₹12,04,030 | ₹10,32,000 | petrol, diesel |
| Hyundai Venue N Line | ₹12,16,618 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,20,016 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹12,22,280 | ₹10,71,000 | petrol |
| Citroen eC3X | ₹12,22,647 | ₹11,99,000 | electric |
| Maruti Suzuki Grand Vitara | ₹12,33,935 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,49,788 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,55,120 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,58,848 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,59,980 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,62,245 | ₹11,02,000 | petrol, diesel, CNG |
| Tata Tigor EV | ₹12,73,147 | ₹12,49,000 | electric |
| Tata Nexon EV | ₹12,87,145 | ₹12,49,000 | electric |
| Kia Carens Clavis | ₹12,90,555 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,95,084 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹13,15,468 | ₹11,49,000 | petrol, diesel |
| Maruti Suzuki XL6 | ₹13,30,189 | ₹11,62,000 | petrol, CNG |
| Mahindra Bolero Neo Plus | ₹13,43,847 | ₹11,39,000 | diesel |
| Honda Elevate | ₹13,50,572 | ₹11,80,000 | petrol |
| MG Hector | ₹13,72,088 | ₹11,99,000 | petrol |
| Honda City | ₹13,73,220 | ₹12,00,000 | petrol, hybrid |
| Kia Syros EV | ₹13,88,145 | ₹13,49,000 | electric |
| Maruti Suzuki Jimny | ₹14,17,384 | ₹12,39,000 | petrol |
| Mahindra XUV 3XO EV | ₹14,28,545 | ₹13,89,000 | electric |
| Mahindra Thar Roxx | ₹14,48,573 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,85,328 | ₹12,99,000 | petrol, diesel |
| MG Windsor EV | ₹15,10,355 | ₹14,70,000 | electric |
| Tata Safari | ₹15,30,624 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,72,102 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹15,81,064 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹16,15,036 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,57,452 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹16,60,845 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹17,61,845 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹17,71,945 | ₹17,29,000 | electric |
| MG ZS EV | ₹18,42,645 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹18,46,685 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹18,47,695 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹19,23,445 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹19,34,555 | ₹18,90,000 | electric |
| MG Hector Tomahawk EV | ₹19,95,155 | ₹19,50,000 | electric |
| MG Hector Plus | ₹20,52,660 | ₹18,00,000 | petrol |
| Jeep Compass | ₹21,04,695 | ₹17,99,000 | diesel |
| Mahindra XEV 9S | ₹21,11,305 | ₹20,65,000 | electric |
| Toyota Innova Hycross | ₹21,48,396 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹21,69,297 | ₹19,03,000 | petrol |
| Tata Harrier EV | ₹22,16,345 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹22,37,555 | ₹21,90,000 | electric |
| Toyota Innova Crysta | ₹23,04,130 | ₹19,72,000 | diesel |
| VinFast VF 7 | ₹23,47,645 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹24,09,255 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹24,99,145 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹25,49,645 | ₹24,99,000 | electric |
| Jeep Meridian | ₹27,44,087 | ₹23,33,000 | diesel |
| BYD eMAX 7 | ₹28,43,555 | ₹27,90,000 | electric |
| Maruti Suzuki Invicto | ₹28,81,703 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹29,49,881 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹32,86,045 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹37,51,245 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹40,02,486 | ₹34,76,000 | petrol, diesel |
| BYD SEAL | ₹42,17,155 | ₹41,50,000 | electric |
| Skoda Kodiaq | ₹42,57,285 | ₹36,99,000 | petrol |
| BYD SEALION 7 | ₹42,57,555 | ₹41,90,000 | electric |
| Citroen C5 Aircross | ₹43,71,124 | ₹37,32,000 | diesel |
| Volkswagen Tayron | ₹48,28,585 | ₹41,99,000 | petrol |
| MG Majestor | ₹49,72,395 | ₹42,49,000 | diesel |
| Tesla Model Y | ₹51,65,545 | ₹50,89,000 | electric |
| BMW 2 Series Gran Coupe | ₹52,47,448 | ₹45,80,000 | petrol |
| Audi A4 | ₹53,87,317 | ₹46,88,000 | petrol |
| Toyota Camry | ₹55,91,950 | ₹48,69,000 | hybrid |
| Hyundai IONIQ 5 | ₹56,52,365 | ₹55,71,000 | electric |
| BMW X1 LWB | ₹57,15,914 | ₹49,90,000 | petrol |
| Mercedes-Benz CLA | ₹57,32,155 | ₹56,50,000 | electric |
| Volkswagen Tiguan R-Line | ₹57,49,962 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹58,54,617 | ₹47,99,000 | hybrid |
| Mercedes-Benz GLA | ₹59,33,008 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹61,83,078 | ₹52,90,000 | diesel |
| Tesla Model Y L | ₹62,86,645 | ₹61,99,000 | electric |
| Kia EV6 | ₹66,89,635 | ₹65,98,000 | electric |
| Mercedes-Benz C-Class | ₹70,07,052 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹71,94,910 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹72,29,188 | ₹63,00,000 | petrol |
| Kia Carnival | ₹72,48,038 | ₹59,45,000 | diesel |
| Audi A6 | ₹74,35,999 | ₹64,81,000 | petrol |
| Audi Q5 | ₹75,20,551 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹75,81,217 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹75,94,820 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹77,90,313 | ₹67,93,000 | hybrid |
| BMW i5 LWB | ₹80,65,255 | ₹79,60,000 | electric |
| MG M9 | ₹81,00,605 | ₹79,95,000 | electric |
| MG Cyberster | ₹83,58,155 | ₹82,50,000 | electric |
| BMW X3 | ₹88,17,402 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹88,28,828 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹88,28,828 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹89,20,236 | ₹77,80,000 | petrol |
| Lexus ES 500e | ₹92,36,855 | ₹91,20,000 | electric |
| Mercedes-Benz E-Class | ₹94,00,128 | ₹82,00,000 | petrol, diesel |
| Audi Q7 | ₹99,90,852 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,03,62,305 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG A 45 S | ₹1,05,92,608 | ₹87,00,000 | petrol |
| BMW X5 | ₹1,11,02,602 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG C 43 | ₹1,14,48,478 | ₹94,05,000 | petrol |
| Mercedes-Benz GLE | ₹1,16,60,808 | ₹1,00,00,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,20,91,898 | ₹99,35,000 | petrol |
| BMW i5 M60 | ₹1,20,95,155 | ₹1,19,50,000 | electric |
| Lexus RX 500h | ₹1,26,60,074 | ₹1,10,55,000 | hybrid |
| BMW M2 | ₹1,29,59,908 | ₹1,06,50,000 | petrol |
| Kia EV9 | ₹1,31,46,565 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,31,55,655 | ₹1,30,00,000 | electric |
| Mercedes-Benz CLE Cabriolet | ₹1,32,84,968 | ₹1,16,00,000 | petrol |
| BMW M440i Convertible | ₹1,34,63,718 | ₹1,10,65,000 | petrol |
| Mercedes-Benz EQS SUV | ₹1,36,60,655 | ₹1,35,00,000 | electric |
| Audi Q8 | ₹1,37,61,148 | ₹1,13,10,000 | petrol |
| Toyota Vellfire | ₹1,45,63,853 | ₹1,19,73,000 | hybrid |
| BMW X7 | ₹1,54,05,668 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz GLS | ₹1,57,41,558 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,60,27,208 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,62,98,408 | ₹1,34,00,000 | petrol |
| Mercedes-Benz AMG E 53 | ₹1,76,31,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,84,42,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,95,43,708 | ₹1,62,90,000 | petrol |
| BMW i7 | ₹1,97,20,655 | ₹1,95,00,000 | electric |
| BMW X6 M60i | ₹2,10,58,708 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,13,95,038 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,23,11,508 | ₹1,95,00,000 | petrol |
| Mercedes-Benz Maybach EQS SUV | ₹2,42,65,655 | ₹2,40,00,000 | electric |
| BMW M5 | ₹2,44,50,131 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,50,83,558 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,53,08,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,60,09,070 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,67,07,638 | ₹2,33,83,000 | petrol |
| BMW i7 M70 | ₹2,67,90,655 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,08,65,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,18,40,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz G-Class | ₹3,23,80,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,25,07,058 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,38,95,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,43,98,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,14,70,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,75,30,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Maharashtra sits among 25 states
Petrol rate, lowest on the left, Maharashtra in ink and your own state lit. Tap a state for its rate; open it for its own page.
Maharashtra11% to 13%21st of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Maharashtra: the questions people ask
- How much is the road tax on a new car in Maharashtra?
- Petrol and hybrids 11% to 13%, diesel 13% to 15%, CNG 8% to 10%; electric cars pay nothing. It is a one-time tax, charged on the ex-showroom price when the car is registered, and the tax itself is capped at ₹30 lakh. Source: Maharashtra Motor Vehicles Tax Act 1958, Second Schedule; dept rate page 1117 (last reviewed 25-03-2026), petrol/diesel base table, checked on 7 August 2026.
- Do electric cars pay road tax in Maharashtra?
- No. Maharashtra charges no road tax on an electric car, as it stands until 31 March 2030.
- What else is added to the ex-showroom price in Maharashtra?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Maharashtra also charges road safety cess (2% of the tax). Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Pune and Mumbai?
- No. Maharashtra sets the tax, so the figures here are the same in Pune, Nagpur, Thane and Nashik and beyond. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Maharashtra?
- Of the 190 cars on our site priced in Mumbai, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,98,750 for its STD (O) Petrol MT.
