Mahindra XEV 9S on-road price in Kozhikode
₹23,18,005 to ₹33,72,505 on the road
10 variantsEMI from about ₹38,950 a month on the Kozhikode on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 10 variants priced in Kozhikode
| Variant | Ex-showroom | On-road in Kozhikode |
|---|---|---|
| Pack One Above Electric 59 kWh AT | ₹20.65L | ₹23,18,005 |
| Pack One Above Electric 79 kWh AT | ₹22.65L | ₹25,40,005 |
| Pack Two Above Electric 70 kWh AT | ₹25.05L | ₹28,06,405 |
| Pack Two Above (6-seat) Electric 70 kWh AT | ₹25.25L | ₹28,28,605 |
| Pack Two Above Electric 79 kWh AT | ₹25.95L | ₹29,06,305 |
| Pack Two Above (6-seat) Electric 79 kWh AT | ₹26.15L | ₹29,28,505 |
| Pack Three Electric AT | ₹27.85L | ₹31,17,205 |
| Pack Three (6-seat) Electric AT | ₹28.05L | ₹31,39,405 |
| Pack Three Above Electric AT | ₹29.95L | ₹33,50,305 |
| Pack Three Above (6-seat) Electric AT | ₹30.15L | ₹33,72,505 |
Confirm the final figure with your dealer before paying.
XEV 9S on-road price in other cities
Same figures, same state: Kochi, Thiruvananthapuram, Thrissur
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Visakhapatnam, Itanagar, Guwahati, Raipur, Ranchi, Shillong, Aizawl, Bhubaneswar
See what the XEV 9S costs on the road in all 21 states we price →
