Car road tax in Kerala

5% to 22% of the ex-showroom price
Petrol, diesel, CNG and hybrids 10% to 22%; electric cars pay 5% to 10%.
Kerala's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 7 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Kerala charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsfrom the Act
- 10% to 22%
- 10% up to ₹5 lakh, 13% up to ₹10 lakh, 15% up to ₹15 lakh, 17% up to ₹20 lakh, 22% above that.
- Electricreported, not read
- 5% to 10%
- Kerala taxes electric cars on their own table: 5% up to ₹15 lakh, 8% up to ₹20 lakh, 10% above that.
- Road safety cessreported, not read
- ₹200, a fixed amount.
The fine print
- Petrol, diesel, CNG and hybrids
- Kerala MV Taxation Act 1976, Annexure I item A, as amended by the Kerala Finance Act 2023 (w.e.f. 01-04-2023), read from the MVD's consolidated Act. NEWER than most aggregator tables (pre-2023 9/11/13/16/21 still circulates)
- Electric
- 5% base rate read from the Act itself (Finance Act 2020, item 7B); the 8% and 10% bands above Rs 15 lakh are the 2025-26 budget change, press-reported pending the Finance Act 2025 text
- Road safety cess
- Kerala Road Safety Authority Act 2007 cess, doubled to Rs 200 for light motor vehicles from 01-04-2023; amounts press-reported, notification not sighted
Worth knowing before you sign
- The costliest line to cross is ₹20 lakh ex-showroom: petrol cars just above it pay ₹1,00,000 more road tax than cars just below, because the 22% rate applies to the whole price, not only the part above the line.
- An electric car at ₹20.65 lakh pays 10% here against 22% for petrol: ₹2,47,800 less road tax.
- On the Mahindra XEV 9S Pack One Above Electric 59 kWh AT, Kerala is 3rd dearest of 19 states: ₹2,06,700 over Mizoram and ₹82,400 under Assam.
What the road adds in Kochi, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Kerala's own share.
Maruti Suzuki S-Presso₹3,94,680+13%₹3,50,000 ex-showroom, Kerala takes ₹35,200, everything else ₹9,480
Mahindra Thar OG₹12,11,660+17%₹10,32,000 ex-showroom, Kerala takes ₹1,55,000, everything else ₹24,660
Mahindra XEV 9S₹23,18,005+12%₹20,65,000 ex-showroom, Kerala takes ₹2,06,700, everything else ₹46,305
BMW 5 Series LWB₹95,02,008+23%₹77,00,000 ex-showroom, Kerala takes ₹16,94,200, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹5,41,51,008+23%₹4,40,00,000 ex-showroom, Kerala takes ₹96,80,200, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Mahindra XEV 9S Pack One Above Electric 59 kWh AT at ₹20,65,000 ex-showroom, line by line.
Getting it on the road in Kochi adds ₹2.53L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹20,65,000
- Road tax (10% electric-car rate)
- ₹2,06,500
- Road safety cess
- ₹200
- Registration fee (exempt for electric cars)
- ₹0
- TCS (1%, adjustable against your income tax)refundable
- ₹20,650
- Third-party insurance (3 years, incl. 18% GST)
- ₹24,670
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Kochi
- ₹23,18,005
The fine print
- Road tax (10% electric-car rate)
- 5% base rate read from the Act itself (Finance Act 2020, item 7B); the 8% and 10% bands above Rs 15 lakh are the 2025-26 budget change, press-reported pending the Finance Act 2025 text
- Road safety cess
- Kerala Road Safety Authority Act 2007 cess, doubled to Rs 200 for light motor vehicles from 01-04-2023; amounts press-reported, notification not sighted
- Registration fee (exempt for electric cars)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Battery-rental EVs (battery leased separately) pay 10% regardless of value; not modelled. Kerala is also reported to have revised its electric rates in the 2026 Finance Act, which we have not been able to read yet, so this tax line is the last figure we could verify rather than today's. Confirm it with your dealer, especially above Rs 40 lakh, where the reported change is upward.
Every car on our site, on the road in Kochi
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Kochi, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,94,680 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,16,680 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,07,980 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,26,680 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,30,440 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,58,580 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,63,440 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹6,11,180 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹6,12,310 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,47,340 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,51,520 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,57,170 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,57,510 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,66,210 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,66,210 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,71,070 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,74,460 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,91,410 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,91,410 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,92,540 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,92,540 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹7,21,920 | ₹6,26,000 | petrol, CNG |
| Tata Tiago EV | ₹7,45,807 | ₹6,99,000 | electric |
| Toyota Glanza | ₹7,75,030 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,88,590 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹8,02,941 | ₹6,97,700 | petrol |
| MG Comet EV | ₹8,30,857 | ₹7,80,000 | electric |
| Maruti Suzuki Brezza | ₹8,45,880 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,49,610 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,51,870 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,54,130 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,67,350 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,78,990 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,94,810 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹9,18,540 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,61,140 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,73,910 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,80,690 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹10,19,110 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹10,20,240 | ₹8,90,000 | petrol, CNG |
| Tata Punch EV | ₹10,29,307 | ₹9,69,000 | electric |
| Mahindra Bolero Neo | ₹10,30,410 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,57,190 | ₹9,27,000 | petrol |
| Tata Curvv | ₹11,17,420 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹11,20,810 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹11,20,810 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,38,550 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹12,11,660 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹12,26,520 | ₹10,49,000 | petrol |
| Renault Duster | ₹12,26,520 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹12,32,540 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹12,46,240 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,49,720 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹12,52,040 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹12,63,860 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,80,100 | ₹10,91,000 | petrol, diesel |
| Citroen eC3X | ₹12,82,797 | ₹11,99,000 | electric |
| Volkswagen Taigun | ₹12,85,680 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,89,380 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,90,540 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,92,860 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹13,21,860 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹13,26,500 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Tigor EV | ₹13,35,797 | ₹12,49,000 | electric |
| Tata Sierra | ₹13,47,380 | ₹11,49,000 | petrol, diesel |
| Tata Nexon EV | ₹13,49,795 | ₹12,49,000 | electric |
| Mahindra Bolero Neo Plus | ₹13,52,248 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹13,62,460 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹13,83,340 | ₹11,80,000 | petrol |
| MG Hector | ₹14,05,380 | ₹11,99,000 | petrol |
| Honda City | ₹14,06,540 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹14,51,780 | ₹12,39,000 | petrol |
| Kia Syros EV | ₹14,55,795 | ₹13,49,000 | electric |
| Mahindra Thar Roxx | ₹14,83,328 | ₹12,52,000 | petrol, diesel |
| Mahindra XUV 3XO EV | ₹14,98,195 | ₹13,89,000 | electric |
| Tata Harrier | ₹15,21,380 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹15,67,780 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,81,928 | ₹13,37,000 | diesel |
| MG Windsor EV | ₹15,84,055 | ₹14,70,000 | electric |
| Mahindra Scorpio-N | ₹16,19,048 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹16,53,848 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,97,700 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹17,90,565 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹18,99,565 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹19,10,465 | ₹17,29,000 | electric |
| MG ZS EV | ₹19,86,765 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹19,91,125 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹19,92,215 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹20,73,965 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹20,85,955 | ₹18,90,000 | electric |
| MG Hector Plus | ₹21,38,540 | ₹18,00,000 | petrol |
| MG Hector Tomahawk EV | ₹21,51,355 | ₹19,50,000 | electric |
| Jeep Compass | ₹21,53,828 | ₹17,99,000 | diesel |
| Toyota Innova Hycross | ₹22,37,608 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹22,60,080 | ₹19,03,000 | petrol |
| Mahindra XEV 9S | ₹23,18,005 | ₹20,65,000 | electric |
| Toyota Innova Crysta | ₹23,57,968 | ₹19,72,000 | diesel |
| Tata Harrier EV | ₹24,33,445 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹24,56,755 | ₹21,90,000 | electric |
| VinFast VF 7 | ₹25,77,745 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹26,45,455 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹27,44,245 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹27,99,745 | ₹24,99,000 | electric |
| Jeep Meridian | ₹29,00,598 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹31,00,141 | ₹24,97,000 | hybrid |
| BYD eMAX 7 | ₹31,22,755 | ₹27,90,000 | electric |
| MG Hector Tomahawk PHEV | ₹31,74,699 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹34,73,778 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹39,65,778 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹43,06,488 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹45,80,778 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹46,21,368 | ₹37,32,000 | diesel |
| BYD SEAL | ₹46,32,355 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹46,76,755 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹51,95,778 | ₹41,99,000 | petrol |
| MG Majestor | ₹52,57,278 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹56,47,940 | ₹45,80,000 | petrol |
| Tesla Model Y | ₹56,74,645 | ₹50,89,000 | electric |
| Audi A4 | ₹57,97,248 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹58,25,538 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹59,31,601 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹60,17,701 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹61,52,240 | ₹49,90,000 | petrol |
| Hyundai IONIQ 5 | ₹62,09,665 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹62,97,355 | ₹56,50,000 | electric |
| Mercedes-Benz GLA | ₹63,85,940 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹65,37,708 | ₹52,90,000 | diesel |
| Tesla Model Y L | ₹69,06,745 | ₹61,99,000 | electric |
| Kia Carnival | ₹73,43,358 | ₹59,45,000 | diesel |
| Kia EV6 | ₹73,49,635 | ₹65,98,000 | electric |
| Mercedes-Benz C-Class | ₹75,42,140 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹77,43,108 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹77,80,008 | ₹63,00,000 | petrol |
| Audi A6 | ₹80,02,638 | ₹64,81,000 | petrol |
| Audi Q5 | ₹80,93,658 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹81,59,131 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹81,73,608 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹83,84,221 | ₹67,93,000 | hybrid |
| BMW i5 LWB | ₹88,61,455 | ₹79,60,000 | electric |
| MG M9 | ₹89,00,305 | ₹79,95,000 | electric |
| MG Cyberster | ₹91,83,355 | ₹82,50,000 | electric |
| BMW X3 | ₹94,89,708 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹95,02,008 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹95,02,008 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹96,00,408 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹1,01,17,008 | ₹82,00,000 | petrol, diesel |
| Lexus ES 500e | ₹1,01,49,055 | ₹91,20,000 | electric |
| Mercedes-Benz AMG A 45 S | ₹1,07,32,008 | ₹87,00,000 | petrol |
| Audi Q7 | ₹1,07,52,918 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,11,52,951 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,15,99,158 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,19,49,708 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,22,51,058 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,23,31,008 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,31,30,508 | ₹1,06,50,000 | petrol |
| BMW i5 M60 | ₹1,32,90,355 | ₹1,19,50,000 | electric |
| Lexus RX 500h | ₹1,36,26,481 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,36,40,958 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,39,42,308 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,42,99,008 | ₹1,16,00,000 | petrol |
| Kia EV9 | ₹1,44,45,865 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,44,55,855 | ₹1,30,00,000 | electric |
| Toyota Vellfire | ₹1,47,55,621 | ₹1,19,73,000 | hybrid |
| Mercedes-Benz EQS SUV | ₹1,50,10,855 | ₹1,35,00,000 | electric |
| BMW X7 | ₹1,62,91,608 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,65,13,008 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,69,43,508 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,72,51,008 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,78,63,831 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,87,27,008 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹2,00,67,708 | ₹1,62,90,000 | petrol |
| BMW i7 | ₹2,16,70,855 | ₹1,95,00,000 | electric |
| BMW X6 M60i | ₹2,19,12,708 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,23,22,298 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,40,16,008 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,60,43,331 | ₹2,11,50,000 | plug-in hybrid |
| Mercedes-Benz Maybach EQS SUV | ₹2,66,65,855 | ₹2,40,00,000 | electric |
| Toyota Land Cruiser 300 | ₹2,68,14,258 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,70,88,831 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,79,96,571 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,87,92,098 | ₹2,33,83,000 | petrol |
| BMW i7 M70 | ₹2,94,40,855 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,38,56,008 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,49,90,855 | ₹3,15,00,000 | electric |
| Mercedes-Benz G-Class | ₹3,57,01,008 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,58,54,758 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,75,46,008 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,81,58,831 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,67,71,008 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹5,41,51,008 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Kerala sits among 25 states
Petrol rate, lowest on the left, Kerala in ink and your own state lit. Tap a state for its rate; open it for its own page.
Kerala10% to 22%18th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Kerala: the questions people ask
- How much is the road tax on a new car in Kerala?
- Petrol, diesel, CNG and hybrids 10% to 22%; electric cars pay 5% to 10%. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 7 August 2026.
- Do electric cars pay road tax in Kerala?
- Yes. Kerala taxes electric cars on their own table: 5% up to ₹15 lakh, 8% up to ₹20 lakh, 10% above that.
- What else is added to the ex-showroom price in Kerala?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Kerala also charges road safety cess. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Thiruvananthapuram and Kochi?
- No. Kerala sets the tax, so the figures here are the same in Thiruvananthapuram, Kozhikode and Thrissur. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Kerala?
- Of the 190 cars on our site priced in Kochi, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,94,680 for its STD (O) Petrol MT.
