Maruti Suzuki Brezza on-road price in Delhi
₹8,01,280 to ₹15,18,390 on the road
13 variantsEMI from about ₹13,460 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| LXi Turbo Petrol Mild Hybrid MT | ₹7.40L | ₹8,01,280 |
| LXi Petrol Mild Hybrid MT | ₹8.30L | ₹9,02,440 |
| VXi Turbo Petrol Mild Hybrid MT | ₹8.55L | ₹9,24,330 |
| VXi Petrol Mild Hybrid MT | ₹9.26L | ₹10,05,160 |
| LXi CNG MT | ₹9.30L | ₹10,09,440 |
| ZXi Turbo Petrol Mild Hybrid MT | ₹9.85L | ₹10,63,430 |
| VXi CNG MT | ₹9.99L | ₹10,83,270 |
| ZXi Petrol Mild Hybrid MT | ₹10.50L | ₹11,79,840 |
| VXi Petrol Mild Hybrid AT | ₹10.61L | ₹11,92,050 |
| ZXi+ Turbo Petrol Mild Hybrid MT | ₹11.16L | ₹12,48,240 |
| ZXi CNG MT | ₹11.50L | ₹12,90,840 |
| ZXi Petrol Mild Hybrid AT | ₹11.85L | ₹13,29,690 |
| ZXi+ Petrol Mild Hybrid AT | ₹13.55L | ₹15,18,390 |
Confirm the final figure with your dealer before paying.
Brezza on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Brezza costs on the road in all 25 states we price →
