Maruti Suzuki Swift on-road price in Delhi
₹6,21,700 to ₹9,39,890 on the road
12 variantsEMI from about ₹10,450 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| LXi Petrol MT | ₹5.84L | ₹6,21,700 |
| VXi Petrol MT | ₹6.59L | ₹7,19,470 |
| VXi (O) Petrol MT | ₹6.85L | ₹7,47,290 |
| VXi Petrol AT | ₹7.04L | ₹7,67,620 |
| VXi (O) Petrol AT | ₹7.30L | ₹7,95,440 |
| VXi CNG MT | ₹7.45L | ₹8,11,490 |
| ZXi Petrol MT | ₹7.53L | ₹8,20,050 |
| VXi (O) CNG MT | ₹7.71L | ₹8,39,310 |
| ZXi Petrol AT | ₹7.98L | ₹8,68,200 |
| ZXi+ Petrol MT | ₹8.20L | ₹8,91,740 |
| ZXi CNG MT | ₹8.39L | ₹9,12,070 |
| ZXi+ Petrol AT | ₹8.65L | ₹9,39,890 |
Confirm the final figure with your dealer before paying.
Swift on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Swift costs on the road in all 25 states we price →
