Hyundai i20 on-road price in Delhi
₹6,37,300 to ₹11,67,630 on the road
10 variantsEMI from about ₹10,710 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 10 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| Era Petrol MT | ₹5.99L | ₹6,37,300 |
| Magna Executive Petrol MT | ₹6.74L | ₹7,35,520 |
| Magna Petrol MT | ₹7.00L | ₹7,63,340 |
| Sportz Petrol MT | ₹7.80L | ₹8,48,940 |
| Sportz(O) Petrol MT | ₹8.34L | ₹9,06,720 |
| Asta Petrol MT | ₹8.66L | ₹9,40,960 |
| Sportz Petrol AT | ₹8.81L | ₹9,57,010 |
| Asta(O) Petrol MT | ₹9.20L | ₹9,98,740 |
| Sportz(O) Petrol AT | ₹9.26L | ₹10,05,160 |
| Asta(O) Petrol AT | ₹10.39L | ₹11,67,630 |
Confirm the final figure with your dealer before paying.
i20 on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the i20 costs on the road in all 25 states we price →
