Maruti Suzuki Swift on-road price in Navi Mumbai
₹6,63,865 to ₹9,76,393 on the road
12 variantsEMI from about ₹11,150 a month on the Navi Mumbai on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Navi Mumbai
| Variant | Ex-showroom | On-road in Navi Mumbai |
|---|---|---|
| LXi Petrol MT | ₹5.84L | ₹6,63,865 |
| VXi Petrol MT | ₹6.59L | ₹7,47,280 |
| VXi (O) Petrol MT | ₹6.85L | ₹7,76,197 |
| VXi Petrol AT | ₹7.04L | ₹7,97,329 |
| VXi (O) Petrol AT | ₹7.30L | ₹8,26,246 |
| VXi CNG MT | ₹7.45L | ₹8,20,132 |
| ZXi Petrol MT | ₹7.53L | ₹8,51,827 |
| VXi (O) CNG MT | ₹7.71L | ₹8,48,254 |
| ZXi Petrol AT | ₹7.98L | ₹9,01,876 |
| ZXi+ Petrol MT | ₹8.20L | ₹9,26,344 |
| ZXi CNG MT | ₹8.39L | ₹9,21,802 |
| ZXi+ Petrol AT | ₹8.65L | ₹9,76,393 |
Confirm the final figure with your dealer before paying.
Swift on-road price in other cities
Same figures, same state: Mumbai, Pune, Nagpur, Thane, Nashik, Aurangabad, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Swift costs on the road in all 25 states we price →
