Tata Altroz on-road price in Mangaluru
₹7,08,580 to ₹13,09,936 on the road
27 variantsEMI from about ₹11,910 a month on the Mangaluru on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 27 variants priced in Mangaluru
| Variant | Ex-showroom | On-road in Mangaluru |
|---|---|---|
| Smart Petrol MT | ₹6.00L | ₹7,08,580 |
| Pure Petrol MT | ₹7.15L | ₹8,41,451 |
| Smart CNG MT | ₹7.30L | ₹8,58,782 |
| Pure S Petrol MT | ₹7.45L | ₹8,76,113 |
| Pure Petrol AT | ₹7.70L | ₹9,04,998 |
| Pure S Petrol AT | ₹8.00L | ₹9,39,660 |
| Creative Petrol MT | ₹8.05L | ₹9,45,437 |
| Pure CNG MT | ₹8.15L | ₹9,56,991 |
| Pure Diesel MT | ₹8.25L | ₹9,68,545 |
| Creative S Petrol MT | ₹8.40L | ₹9,85,876 |
| Pure S CNG MT | ₹8.45L | ₹9,91,653 |
| Creative Petrol AT | ₹8.60L | ₹10,08,984 |
| Pure CNG AT | ₹8.70L | ₹10,20,538 |
| Creative S Petrol AMT | ₹8.95L | ₹10,49,423 |
| Pure S CNG AT | ₹9.00L | ₹10,55,200 |
| Creative CNG MT | ₹9.05L | ₹10,60,977 |
| Accomplished S Petrol MT | ₹9.25L | ₹10,84,085 |
| Creative S CNG MT | ₹9.40L | ₹11,01,416 |
| Creative S Diesel MT | ₹9.50L | ₹11,12,970 |
| Creative S Petrol DCA | ₹9.55L | ₹11,18,747 |
| Creative CNG AT | ₹9.60L | ₹11,24,524 |
| Creative S CNG AT | ₹9.95L | ₹11,64,963 |
| Accomplished S CNG MT | ₹10.25L | ₹12,44,008 |
| Accomplished S Diesel MT | ₹10.35L | ₹12,55,995 |
| Accomplished S Petrol AT | ₹10.40L | ₹12,61,988 |
| Accomplished Plus S Petrol AT | ₹10.65L | ₹12,91,956 |
| Accomplished S CNG AT | ₹10.80L | ₹13,09,936 |
Confirm the final figure with your dealer before paying.
Altroz on-road price in other cities
Same figures, same state: Bengaluru, Mysuru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Altroz costs on the road in all 25 states we price →
