Car road tax in Karnataka

5% to 18% of the ex-showroom price
Petrol, diesel, CNG and hybrids 13% to 18%; electric cars pay 5% to 10%.
Read from Karnataka's own Act, schedule or transport department pages, last checked on 7 August 2026. The figures are for a first private car registered in your own name.
What Karnataka charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsfrom the Act
- 13% to 18%
- 13% up to ₹5 lakh, 14% up to ₹10 lakh, 17% up to ₹20 lakh, 18% above that.
- Electricfrom the Act
- 5% to 10%
- Karnataka taxes electric cars on their own table: 5% up to ₹10 lakh, 8% up to ₹25 lakh, 10% above that.
- Cess on the vehicle tax (11%)department's own page
- 11% of the road tax, charged on top of it.
- Transport workers' welfare cessreported, not read
- ₹1,000, a fixed amount.
The fine print
- Petrol, diesel, CNG and hybrids
- Karnataka MV Taxation Act 1957, Schedule Part A5; read from the department's 2020 schedule compilation AND the Part A5 re-enactment in L.A. Bill 12 of 2026, which agree
- Cess on the vehicle tax (11%)
- Department cess page: '11% CESS on Vehicle Tax is payable' (infrastructure plus urban transport); statutory sections not re-read
- Transport workers' welfare cess
- Karnataka MV Taxation (Second Amendment) Act 2024, published as Act 03 of 2025; act text not sighted, compliance-summary level
Worth knowing before you sign
- The costliest line to cross is ₹10 lakh ex-showroom: petrol cars just above it pay ₹30,000 more road tax than cars just below, because the 17% rate applies to the whole price, not only the part above the line.
- An electric car at ₹19.03 lakh pays 8% here against 17% for petrol: ₹1,71,270 less road tax.
- On the Hyundai Creta N Line N10 Turbo Petrol MT, Karnataka is the dearest of the 25 states we price it in: ₹2,83,976 over Arunachal Pradesh.
What the road adds in Bengaluru, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Karnataka's own share.
Maruti Suzuki S-Presso₹4,10,985+17%₹3,50,000 ex-showroom, Karnataka takes ₹51,505, everything else ₹9,480
Mahindra Thar OG₹12,52,398+21%₹10,32,000 ex-showroom, Karnataka takes ₹1,95,738, everything else ₹24,660
Hyundai Creta N Line₹22,96,466+21%₹19,03,000 ex-showroom, Karnataka takes ₹3,60,096, everything else ₹33,370
BMW 5 Series LWB₹93,47,268+21%₹77,00,000 ex-showroom, Karnataka takes ₹15,39,460, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹5,32,63,008+21%₹4,40,00,000 ex-showroom, Karnataka takes ₹87,92,200, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Creta N Line N10 Turbo Petrol MT at ₹19,03,000 ex-showroom, line by line.
Getting it on the road in Bengaluru adds ₹3.93L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,03,000
- Road tax (17%)
- ₹3,23,510
- Cess on the vehicle tax (11%)
- ₹35,586
- Transport workers' welfare cess
- ₹1,000
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,030
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Bengaluru
- ₹22,96,466
The fine print
- Road tax (17%)
- Karnataka MV Taxation Act 1957, Schedule Part A5; read from the department's 2020 schedule compilation AND the Part A5 re-enactment in L.A. Bill 12 of 2026, which agree
- Cess on the vehicle tax (11%)
- Department cess page: '11% CESS on Vehicle Tax is payable' (infrastructure plus urban transport); statutory sections not re-read
- Transport workers' welfare cess
- Karnataka MV Taxation (Second Amendment) Act 2024, published as Act 03 of 2025; act text not sighted, compliance-summary level
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
Every car on our site, on the road in Bengaluru
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Bengaluru, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹4,10,985 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,33,871 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,28,848 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,48,301 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,52,017 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,81,486 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,86,346 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹6,25,391 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹6,26,547 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,62,364 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,66,747 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,72,524 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,72,763 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,81,767 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,81,767 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,86,627 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,90,094 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹7,07,425 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹7,07,425 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹7,08,580 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹7,08,580 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹7,38,620 | ₹6,26,000 | petrol, CNG |
| Tata Tiago EV | ₹7,50,452 | ₹6,99,000 | electric |
| Toyota Glanza | ₹7,92,924 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹8,06,789 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹8,21,463 | ₹6,97,700 | petrol |
| MG Comet EV | ₹8,35,947 | ₹7,80,000 | electric |
| Maruti Suzuki Brezza | ₹8,65,476 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,69,181 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,71,491 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,73,802 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,87,429 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,99,221 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹9,15,397 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹9,39,660 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,83,327 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,96,275 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹10,03,207 | ₹8,55,000 | petrol |
| Tata Punch EV | ₹10,35,437 | ₹9,69,000 | electric |
| Citroen AircrossX | ₹10,42,491 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹10,43,646 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹10,54,045 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,81,536 | ₹9,27,000 | petrol |
| Tata Curvv | ₹11,43,010 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹11,46,477 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹11,46,477 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,64,725 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹12,52,398 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹12,67,916 | ₹10,49,000 | petrol |
| Renault Duster | ₹12,67,916 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹12,73,975 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹12,88,294 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,91,890 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹12,94,288 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹13,06,340 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹13,23,122 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹13,29,050 | ₹11,00,000 | petrol |
| Citroen eC3X | ₹13,30,118 | ₹11,99,000 | electric |
| Hyundai Verna | ₹13,32,711 | ₹10,99,000 | petrol |
| Kia Seltos | ₹13,33,910 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹13,36,307 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹13,66,275 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹13,71,070 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Tigor EV | ₹13,85,058 | ₹12,49,000 | electric |
| Tata Sierra | ₹13,92,646 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹13,97,127 | ₹11,39,000 | diesel |
| Tata Nexon EV | ₹13,99,056 | ₹12,49,000 | electric |
| Maruti Suzuki XL6 | ₹14,08,229 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹14,29,806 | ₹11,80,000 | petrol |
| MG Hector | ₹14,52,581 | ₹11,99,000 | petrol |
| Honda City | ₹14,53,780 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹15,00,529 | ₹12,39,000 | petrol |
| Kia Syros EV | ₹15,08,936 | ₹13,49,000 | electric |
| Mahindra Thar Roxx | ₹15,32,580 | ₹12,52,000 | petrol, diesel |
| Mahindra XUV 3XO EV | ₹15,52,888 | ₹13,89,000 | electric |
| Tata Harrier | ₹15,72,451 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹16,20,399 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹16,34,470 | ₹13,37,000 | diesel |
| MG Windsor EV | ₹16,41,891 | ₹14,70,000 | electric |
| Mahindra Scorpio-N | ₹16,72,828 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹17,08,789 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹17,54,654 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹18,05,612 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹19,15,492 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹19,26,480 | ₹17,29,000 | electric |
| MG ZS EV | ₹20,03,396 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹20,07,791 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹20,08,890 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹20,91,300 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹21,03,387 | ₹18,90,000 | electric |
| MG Hector Tomahawk EV | ₹21,69,315 | ₹19,50,000 | electric |
| MG Hector Plus | ₹21,73,000 | ₹18,00,000 | petrol |
| Jeep Compass | ₹21,88,269 | ₹17,99,000 | diesel |
| Toyota Innova Hycross | ₹22,73,377 | ₹18,70,000 | petrol, hybrid |
| Mahindra XEV 9S | ₹22,95,677 | ₹20,65,000 | electric |
| Hyundai Creta N Line | ₹22,96,466 | ₹19,03,000 | petrol |
| Toyota Innova Crysta | ₹23,95,644 | ₹19,72,000 | diesel |
| Tata Harrier EV | ₹24,09,952 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹24,33,027 | ₹21,90,000 | electric |
| VinFast VF 7 | ₹25,52,796 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹26,19,823 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹27,17,616 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹27,72,556 | ₹24,99,000 | electric |
| Jeep Meridian | ₹28,54,271 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹30,50,502 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹31,23,585 | ₹25,70,000 | plug-in hybrid |
| BYD eMAX 7 | ₹31,54,245 | ₹27,90,000 | electric |
| Kia Sorento | ₹34,18,038 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹39,01,958 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹42,37,073 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹45,06,858 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹45,46,782 | ₹37,32,000 | diesel |
| BYD SEAL | ₹46,78,805 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹47,23,645 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹51,11,758 | ₹41,99,000 | petrol |
| MG Majestor | ₹51,72,248 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹55,56,224 | ₹45,80,000 | petrol |
| Audi A4 | ₹57,03,350 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹57,31,176 | ₹47,11,000 | petrol |
| Tesla Model Y | ₹57,31,424 | ₹50,89,000 | electric |
| Honda ZR-V | ₹58,35,461 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹59,20,147 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹60,52,242 | ₹49,90,000 | petrol |
| Hyundai IONIQ 5 | ₹62,71,746 | ₹55,71,000 | electric |
| Mercedes-Benz GLA | ₹62,82,104 | ₹51,80,000 | petrol, diesel |
| Mercedes-Benz CLA | ₹63,60,305 | ₹56,50,000 | electric |
| BMW X1 | ₹64,31,650 | ₹52,90,000 | diesel |
| Tesla Model Y L | ₹69,75,734 | ₹61,99,000 | electric |
| Kia Carnival | ₹72,24,069 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹74,19,316 | ₹61,20,000 | petrol, diesel |
| Kia EV6 | ₹74,23,013 | ₹65,98,000 | electric |
| BMW 3 Series LWB | ₹76,17,254 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹76,53,548 | ₹63,00,000 | petrol |
| Audi A6 | ₹78,72,522 | ₹64,81,000 | petrol |
| Audi Q5 | ₹79,62,047 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹80,26,409 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹80,40,684 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹82,47,802 | ₹67,93,000 | hybrid |
| BMW i5 LWB | ₹89,49,815 | ₹79,60,000 | electric |
| MG M9 | ₹89,89,050 | ₹79,95,000 | electric |
| MG Cyberster | ₹92,74,905 | ₹82,50,000 | electric |
| BMW X3 | ₹93,35,170 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹93,47,268 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹93,47,268 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹94,44,052 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹99,52,168 | ₹82,00,000 | petrol, diesel |
| Lexus ES 500e | ₹1,02,50,175 | ₹91,20,000 | electric |
| Mercedes-Benz AMG A 45 S | ₹1,05,57,068 | ₹87,00,000 | petrol |
| Audi Q7 | ₹1,05,77,635 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,09,71,062 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,14,09,977 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,17,54,770 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,20,51,171 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,21,29,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,29,16,178 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,34,03,970 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,34,18,245 | ₹1,10,65,000 | petrol |
| BMW i5 M60 | ₹1,34,22,605 | ₹1,19,50,000 | electric |
| Audi Q8 | ₹1,37,14,646 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,40,65,488 | ₹1,16,00,000 | petrol |
| Toyota Vellfire | ₹1,45,14,566 | ₹1,19,73,000 | hybrid |
| Kia EV9 | ₹1,45,89,566 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,45,99,655 | ₹1,30,00,000 | electric |
| Mercedes-Benz EQS SUV | ₹1,51,60,155 | ₹1,35,00,000 | electric |
| BMW X7 | ₹1,60,25,364 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,62,43,128 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,66,66,558 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,69,69,008 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,75,71,731 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,84,20,768 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,97,39,450 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹2,15,54,150 | ₹1,77,90,000 | petrol |
| BMW i7 | ₹2,18,86,155 | ₹1,95,00,000 | electric |
| Audi SQ8 | ₹2,19,57,013 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,36,22,908 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,56,16,901 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,63,75,203 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,66,45,231 | ₹2,20,00,000 | plug-in hybrid |
| Mercedes-Benz Maybach EQS SUV | ₹2,69,30,655 | ₹2,40,00,000 | electric |
| Lexus LM 350h | ₹2,75,38,063 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,83,20,561 | ₹2,33,83,000 | petrol |
| BMW i7 M70 | ₹2,97,33,155 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,33,01,308 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,51,16,008 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,52,67,233 | ₹2,91,25,000 | diesel |
| Mercedes-Benz G-Class Electric | ₹3,53,38,155 | ₹3,15,00,000 | electric |
| Mercedes-Benz AMG GT Coupe | ₹3,69,30,708 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,75,33,431 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,60,04,208 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹5,32,63,008 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Karnataka sits among 25 states
Petrol rate, lowest on the left, Karnataka in ink and your own state lit. Tap a state for its rate; open it for its own page.
Karnataka13% to 18%24th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Karnataka: the questions people ask
- How much is the road tax on a new car in Karnataka?
- Petrol, diesel, CNG and hybrids 13% to 18%; electric cars pay 5% to 10%. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 7 August 2026.
- Do electric cars pay road tax in Karnataka?
- Yes. Karnataka taxes electric cars on their own table: 5% up to ₹10 lakh, 8% up to ₹25 lakh, 10% above that. Source: Part A5(a) inserted by Karnataka MV Taxation (Amendment) Act 2026 (L.A. Bill 12 of 2026), in force 10-04-2026 (commencement press-reported).
- What else is added to the ex-showroom price in Karnataka?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Karnataka also charges cess on the vehicle tax (11%) and transport workers' welfare cess. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Mysuru and Bengaluru?
- No. Karnataka sets the tax, so the figures here are the same in Mysuru, Mangaluru, Hubballi and Belagavi. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Karnataka?
- Of the 190 cars on our site priced in Bengaluru, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹4,10,985 for its STD (O) Petrol MT.
