Tata Nexon on-road price in Aurangabad
₹8,36,256 to ₹16,30,566 on the road
25 variantsEMI from about ₹14,050 a month on the Aurangabad on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 25 variants priced in Aurangabad
| Variant | Ex-showroom | On-road in Aurangabad |
|---|---|---|
| Smart Turbo Petrol MT | ₹7.39L | ₹8,36,256 |
| Smart+ Turbo Petrol MT | ₹8.15L | ₹9,20,783 |
| Smart CNG MT | ₹8.35L | ₹9,17,476 |
| Smart+ Turbo Petrol AT | ₹8.90L | ₹10,04,198 |
| Pure+ Turbo Petrol MT | ₹9.00L | ₹10,15,320 |
| Smart+ Diesel MT | ₹9.15L | ₹10,50,669 |
| Smart+ CNG MT | ₹9.25L | ₹10,14,820 |
| Pure+ Turbo Petrol AT | ₹9.65L | ₹10,87,613 |
| Pure+ CNG MT | ₹9.90L | ₹10,85,124 |
| Creative Turbo Petrol MT | ₹10.00L | ₹11,26,540 |
| Pure+ Diesel MT | ₹10.00L | ₹11,46,940 |
| Creative+ Turbo Petrol MT | ₹10.40L | ₹11,92,036 |
| Pure+ Diesel AT | ₹10.75L | ₹12,53,600 |
| Creative Turbo Petrol AMT | ₹10.85L | ₹12,42,994 |
| Creative+ Turbo Petrol AT | ₹11.10L | ₹12,71,304 |
| Creative CNG MT | ₹11.15L | ₹12,42,847 |
| Creative Diesel MT | ₹11.30L | ₹13,17,004 |
| Creative Turbo Petrol DCA | ₹11.35L | ₹12,99,614 |
| Creative+ Diesel MT | ₹11.55L | ₹13,45,824 |
| Creative Diesel AT | ₹11.90L | ₹13,86,172 |
| Fearless+ Turbo Petrol MT | ₹12.35L | ₹14,12,854 |
| Fearless+ Turbo Petrol AT | ₹13.26L | ₹15,15,902 |
| Fearless+ Diesel MT | ₹13.45L | ₹15,64,856 |
| Fearless+ PS Turbo Petrol AT | ₹13.53L | ₹15,46,477 |
| Fearless+ Diesel AT | ₹14.02L | ₹16,30,566 |
Confirm the final figure with your dealer before paying.
Nexon on-road price in other cities
Same figures, same state: Mumbai, Pune, Nagpur, Thane, Nashik, Navi Mumbai, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Nexon costs on the road in all 25 states we price →
