Tata Nexon on-road price in Coimbatore
₹8,49,410 to ₹16,82,720 on the road
25 variantsEMI from about ₹14,270 a month on the Coimbatore on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 25 variants priced in Coimbatore
| Variant | Ex-showroom | On-road in Coimbatore |
|---|---|---|
| Smart Turbo Petrol MT | ₹7.39L | ₹8,49,410 |
| Smart+ Turbo Petrol MT | ₹8.15L | ₹9,35,290 |
| Smart CNG MT | ₹8.35L | ₹9,57,890 |
| Smart+ Turbo Petrol AT | ₹8.90L | ₹10,20,040 |
| Pure+ Turbo Petrol MT | ₹9.00L | ₹10,31,340 |
| Smart+ Diesel MT | ₹9.15L | ₹10,48,290 |
| Smart+ CNG MT | ₹9.25L | ₹10,59,590 |
| Pure+ Turbo Petrol AT | ₹9.65L | ₹11,04,790 |
| Pure+ CNG MT | ₹9.90L | ₹11,33,040 |
| Creative Turbo Petrol MT | ₹10.00L | ₹11,44,340 |
| Pure+ Diesel MT | ₹10.00L | ₹11,44,340 |
| Creative+ Turbo Petrol MT | ₹10.40L | ₹12,51,940 |
| Pure+ Diesel AT | ₹10.75L | ₹12,93,590 |
| Creative Turbo Petrol AMT | ₹10.85L | ₹13,05,490 |
| Creative+ Turbo Petrol AT | ₹11.10L | ₹13,35,240 |
| Creative CNG MT | ₹11.15L | ₹13,41,190 |
| Creative Diesel MT | ₹11.30L | ₹13,59,040 |
| Creative Turbo Petrol DCA | ₹11.35L | ₹13,64,990 |
| Creative+ Diesel MT | ₹11.55L | ₹13,88,790 |
| Creative Diesel AT | ₹11.90L | ₹14,30,440 |
| Fearless+ Turbo Petrol MT | ₹12.35L | ₹14,83,990 |
| Fearless+ Turbo Petrol AT | ₹13.26L | ₹15,92,280 |
| Fearless+ Diesel MT | ₹13.45L | ₹16,14,890 |
| Fearless+ PS Turbo Petrol AT | ₹13.53L | ₹16,24,410 |
| Fearless+ Diesel AT | ₹14.02L | ₹16,82,720 |
Confirm the final figure with your dealer before paying.
Nexon on-road price in other cities
Same figures, same state: Chennai, Madurai, Tiruchirappalli, Salem
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Nexon costs on the road in all 25 states we price →
