Car road tax in Tamil Nadu

12% to 20% of the ex-showroom price
Petrol, diesel, CNG and hybrids 12% to 20%; electric cars pay nothing.
Read from Tamil Nadu's own Act, schedule or transport department pages, last checked on 7 August 2026. The figures are for a first private car registered in your own name.
What Tamil Nadu charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsfrom the Act
- 12% to 20%
- 12% up to ₹5 lakh, 13% up to ₹10 lakh, 18% up to ₹20 lakh, 20% above that.
- Electricreported, not read
- Nothing
- Tamil Nadu charges no road tax on an electric car, as it stands until 31 December 2027.
The fine print
- Petrol, diesel, CNG and hybrids
- TN MV Taxation Act 1974, Third Schedule Part I as substituted by the Amendment Act 2023 (L.A. Bill 33 of 2023, gazetted 11-10-2023), read from the gazetted text
- Electric
- GO of 29-12-2025 extending the battery-vehicle exemption from 01-01-2026 to 31-12-2027; GO itself not retrieved
Worth knowing before you sign
- The costliest line to cross is ₹10 lakh ex-showroom: petrol cars just above it pay ₹50,000 more road tax than cars just below, because the 18% rate applies to the whole price, not only the part above the line.
- Electric cars pay no road tax here: at ₹21.90 lakh ex-showroom, that is ₹4,38,000 that petrol buyers pay and electric buyers do not.
- On the Mahindra XEV 9e Pack One Electric AT, Tamil Nadu is the cheapest of the 19 states we price it in, level with 11 other states: ₹3,06,600 under Assam.
What the road adds in Chennai, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Tamil Nadu's own share.
Maruti Suzuki S-Presso₹4,01,480+15%₹3,50,000 ex-showroom, Tamil Nadu takes ₹42,000, everything else ₹9,480
Citroen eC3X₹12,22,647+2%₹11,99,000 ex-showroom, Tamil Nadu takes ₹0, everything else ₹23,647
Mahindra XEV 9e₹22,37,555+2%₹21,90,000 ex-showroom, Tamil Nadu takes ₹0, everything else ₹47,555
BMW X3₹93,35,708+21%₹76,90,000 ex-showroom, Tamil Nadu takes ₹15,38,000, everything else ₹1,07,708
Mercedes-Benz Maybach SL 680₹5,32,70,808+21%₹4,40,00,000 ex-showroom, Tamil Nadu takes ₹88,00,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Mahindra XEV 9e Pack One Electric AT at ₹21,90,000 ex-showroom, line by line.
Getting it on the road in Chennai adds ₹47,555 to the ex-showroom price, and third-party insurance is the biggest part of that.
- Ex-showroom price
- ₹21,90,000
- Road tax (exempt for electric cars)
- ₹0
- Registration fee (exempt for electric cars)
- ₹0
- TCS (1%, adjustable against your income tax)refundable
- ₹21,900
- Third-party insurance (3 years, incl. 18% GST)
- ₹24,670
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Chennai
- ₹22,37,555
The fine print
- Road tax (exempt for electric cars)
- GO of 29-12-2025 extending the battery-vehicle exemption from 01-01-2026 to 31-12-2027; GO itself not retrieved
- Registration fee (exempt for electric cars)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Tamil Nadu's electric-car exemption runs until 2027-12-31 as it stands today.
Every car on our site, on the road in Chennai
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Chennai, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹4,01,480 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,23,880 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,16,840 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,35,880 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,39,620 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,68,360 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,73,220 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹6,10,980 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹6,12,110 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,47,140 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,51,320 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,56,970 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,57,310 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,66,010 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,66,010 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,70,870 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,74,260 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,91,210 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,91,210 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,92,340 | ₹6,00,000 | petrol, CNG |
| Tata Tiago EV | ₹7,10,657 | ₹6,99,000 | electric |
| Maruti Suzuki Dzire | ₹7,21,720 | ₹6,26,000 | petrol, CNG |
| Tata Altroz | ₹7,26,229 | ₹6,29,990 | petrol, diesel, CNG |
| Toyota Glanza | ₹7,74,830 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,88,390 | ₹6,85,000 | petrol, CNG |
| MG Comet EV | ₹7,91,657 | ₹7,80,000 | electric |
| Honda Amaze - 2nd Gen | ₹8,02,741 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,45,680 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,49,410 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,51,670 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,53,930 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,67,150 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,78,790 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,94,610 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹9,18,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,60,940 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,73,710 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,80,490 | ₹8,55,000 | petrol |
| Tata Punch EV | ₹9,80,657 | ₹9,69,000 | electric |
| Citroen AircrossX | ₹10,18,910 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹10,20,040 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹10,30,210 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,56,990 | ₹9,27,000 | petrol |
| Tata Curvv | ₹11,17,220 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹11,20,610 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹11,20,610 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,38,350 | ₹9,99,000 | petrol |
| Citroen eC3X | ₹12,22,647 | ₹11,99,000 | electric |
| Mahindra Thar OG | ₹12,42,420 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹12,57,790 | ₹10,49,000 | petrol |
| Renault Duster | ₹12,57,790 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹12,63,840 | ₹10,50,000 | petrol, CNG, hybrid |
| Tata Tigor EV | ₹12,73,147 | ₹12,49,000 | electric |
| Hyundai Venue N Line | ₹12,78,020 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,81,590 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹12,83,970 | ₹10,71,000 | petrol |
| Tata Nexon EV | ₹12,87,145 | ₹12,49,000 | electric |
| Maruti Suzuki Grand Vitara | ₹12,95,970 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹13,12,630 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹13,18,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹13,22,150 | ₹10,99,000 | petrol |
| Kia Seltos | ₹13,23,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹13,25,720 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹13,55,470 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹13,60,230 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹13,81,650 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹13,86,218 | ₹11,39,000 | diesel |
| Kia Syros EV | ₹13,88,145 | ₹13,49,000 | electric |
| Maruti Suzuki XL6 | ₹13,97,120 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹14,18,540 | ₹11,80,000 | petrol |
| Mahindra XUV 3XO EV | ₹14,28,545 | ₹13,89,000 | electric |
| MG Hector | ₹14,41,150 | ₹11,99,000 | petrol |
| Honda City | ₹14,42,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹14,88,750 | ₹12,39,000 | petrol |
| MG Windsor EV | ₹15,10,355 | ₹14,70,000 | electric |
| Mahindra Thar Roxx | ₹15,20,688 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹15,60,150 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹16,07,750 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹16,21,838 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹16,59,918 | ₹13,69,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹16,60,845 | ₹16,19,000 | electric |
| Mahindra XUV 7XO | ₹16,95,618 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹17,41,030 | ₹14,51,000 | petrol, diesel |
| Tata Curvv EV | ₹17,61,845 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹17,71,945 | ₹17,29,000 | electric |
| MG ZS EV | ₹18,42,645 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹18,46,685 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹18,47,695 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹19,23,445 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹19,34,555 | ₹18,90,000 | electric |
| MG Hector Tomahawk EV | ₹19,95,155 | ₹19,50,000 | electric |
| Mahindra XEV 9S | ₹21,11,305 | ₹20,65,000 | electric |
| MG Hector Plus | ₹21,56,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹21,71,618 | ₹17,99,000 | diesel |
| Tata Harrier EV | ₹22,16,345 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹22,37,555 | ₹21,90,000 | electric |
| Toyota Innova Hycross | ₹22,56,108 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹22,78,910 | ₹19,03,000 | petrol |
| VinFast VF 7 | ₹23,47,645 | ₹22,99,000 | electric |
| Toyota Innova Crysta | ₹23,77,488 | ₹19,72,000 | diesel |
| Toyota Urban Cruiser eBella | ₹24,09,255 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹24,99,145 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹25,49,645 | ₹24,99,000 | electric |
| BYD eMAX 7 | ₹28,43,555 | ₹27,90,000 | electric |
| Jeep Meridian | ₹28,53,738 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹30,50,001 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹31,23,099 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹34,17,598 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹39,01,598 | ₹31,99,000 | diesel |
| BYD SEAL | ₹42,17,155 | ₹41,50,000 | electric |
| Toyota Fortuner | ₹42,36,768 | ₹34,76,000 | petrol, diesel |
| BYD SEALION 7 | ₹42,57,555 | ₹41,90,000 | electric |
| Skoda Kodiaq | ₹45,06,598 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹45,46,528 | ₹37,32,000 | diesel |
| Volkswagen Tayron | ₹51,11,598 | ₹41,99,000 | petrol |
| Tesla Model Y | ₹51,65,545 | ₹50,89,000 | electric |
| MG Majestor | ₹51,72,098 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹55,56,140 | ₹45,80,000 | petrol |
| Hyundai IONIQ 5 | ₹56,52,365 | ₹55,71,000 | electric |
| Audi A4 | ₹57,03,288 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹57,31,118 | ₹47,11,000 | petrol |
| Mercedes-Benz CLA | ₹57,32,155 | ₹56,50,000 | electric |
| Honda ZR-V | ₹58,35,421 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹59,20,121 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹60,52,240 | ₹49,90,000 | petrol |
| Mercedes-Benz GLA | ₹62,82,140 | ₹51,80,000 | petrol, diesel |
| Tesla Model Y L | ₹62,86,645 | ₹61,99,000 | electric |
| BMW X1 | ₹64,31,708 | ₹52,90,000 | diesel |
| Kia EV6 | ₹66,89,635 | ₹65,98,000 | electric |
| Kia Carnival | ₹72,24,258 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹74,19,540 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹76,17,508 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹76,53,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹78,72,818 | ₹64,81,000 | petrol |
| Audi Q5 | ₹79,62,358 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹80,26,731 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹80,41,008 | ₹66,20,000 | petrol |
| BMW i5 LWB | ₹80,65,255 | ₹79,60,000 | electric |
| MG M9 | ₹81,00,605 | ₹79,95,000 | electric |
| Lexus NX 350h | ₹82,48,161 | ₹67,93,000 | hybrid |
| MG Cyberster | ₹83,58,155 | ₹82,50,000 | electric |
| Lexus ES 500e | ₹92,36,855 | ₹91,20,000 | electric |
| BMW X3 | ₹93,35,708 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹93,47,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹93,47,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹94,44,608 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹99,52,808 | ₹82,00,000 | petrol, diesel |
| Mercedes-Benz AMG A 45 S | ₹1,05,57,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹1,05,78,378 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,09,71,871 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,14,10,858 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,17,55,708 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,20,52,158 | ₹99,35,000 | petrol |
| BMW i5 M60 | ₹1,20,95,155 | ₹1,19,50,000 | electric |
| Mercedes-Benz GLE | ₹1,21,30,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,29,17,308 | ₹1,06,50,000 | petrol |
| Kia EV9 | ₹1,31,46,565 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,31,55,655 | ₹1,30,00,000 | electric |
| Lexus RX 500h | ₹1,34,05,181 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,34,19,458 | ₹1,10,65,000 | petrol |
| Mercedes-Benz EQS SUV | ₹1,36,60,655 | ₹1,35,00,000 | electric |
| Audi Q8 | ₹1,37,15,908 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,40,66,808 | ₹1,16,00,000 | petrol |
| Toyota Vellfire | ₹1,45,15,961 | ₹1,19,73,000 | hybrid |
| BMW X7 | ₹1,60,27,008 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,62,44,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,66,68,308 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,69,70,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,75,73,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,84,22,808 | ₹1,52,00,000 | petrol |
| BMW i7 | ₹1,97,20,655 | ₹1,95,00,000 | electric |
| BMW M4 | ₹1,97,41,708 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹2,15,56,708 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,19,59,638 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,36,25,808 | ₹1,95,00,000 | petrol |
| Mercedes-Benz Maybach EQS SUV | ₹2,42,65,655 | ₹2,40,00,000 | electric |
| BMW M5 | ₹2,56,20,131 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,63,78,558 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,66,48,631 | ₹2,20,00,000 | plug-in hybrid |
| BMW i7 M70 | ₹2,67,90,655 | ₹2,65,00,000 | electric |
| Lexus LM 350h | ₹2,75,41,611 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,83,24,238 | ₹2,33,83,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,18,40,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,33,05,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,51,20,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,52,72,058 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,69,35,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,75,38,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,60,10,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹5,32,70,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Tamil Nadu sits among 25 states
Petrol rate, lowest on the left, Tamil Nadu in ink and your own state lit. Tap a state for its rate; open it for its own page.
Tamil Nadu12% to 20%22nd of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Tamil Nadu: the questions people ask
- How much is the road tax on a new car in Tamil Nadu?
- Petrol, diesel, CNG and hybrids 12% to 20%; electric cars pay nothing. It is a one-time tax, charged on the ex-showroom price when the car is registered. Source: TN MV Taxation Act 1974, Third Schedule Part I as substituted by the Amendment Act 2023 (L.A. Bill 33 of 2023, gazetted 11-10-2023), read from the gazetted text, checked on 7 August 2026.
- Do electric cars pay road tax in Tamil Nadu?
- No. Tamil Nadu charges no road tax on an electric car, as it stands until 31 December 2027.
- What else is added to the ex-showroom price in Tamil Nadu?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Coimbatore and Chennai?
- No. Tamil Nadu sets the tax, so the figures here are the same in Coimbatore, Madurai, Tiruchirappalli and Salem. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Tamil Nadu?
- Of the 190 cars on our site priced in Chennai, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹4,01,480 for its STD (O) Petrol MT.
