Tata Nexon on-road price in Mysuru
₹8,69,181 to ₹16,95,917 on the road
25 variantsEMI from about ₹14,600 a month on the Mysuru on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 25 variants priced in Mysuru
| Variant | Ex-showroom | On-road in Mysuru |
|---|---|---|
| Smart Turbo Petrol MT | ₹7.39L | ₹8,69,181 |
| Smart+ Turbo Petrol MT | ₹8.15L | ₹9,56,991 |
| Smart CNG MT | ₹8.35L | ₹9,80,099 |
| Smart+ Turbo Petrol AT | ₹8.90L | ₹10,43,646 |
| Pure+ Turbo Petrol MT | ₹9.00L | ₹10,55,200 |
| Smart+ Diesel MT | ₹9.15L | ₹10,72,531 |
| Smart+ CNG MT | ₹9.25L | ₹10,84,085 |
| Pure+ Turbo Petrol AT | ₹9.65L | ₹11,30,301 |
| Pure+ CNG MT | ₹9.90L | ₹11,59,186 |
| Creative Turbo Petrol MT | ₹10.00L | ₹11,70,740 |
| Pure+ Diesel MT | ₹10.00L | ₹11,70,740 |
| Creative+ Turbo Petrol MT | ₹10.40L | ₹12,61,988 |
| Pure+ Diesel AT | ₹10.75L | ₹13,03,943 |
| Creative Turbo Petrol AMT | ₹10.85L | ₹13,15,930 |
| Creative+ Turbo Petrol AT | ₹11.10L | ₹13,45,897 |
| Creative CNG MT | ₹11.15L | ₹13,51,891 |
| Creative Diesel MT | ₹11.30L | ₹13,69,871 |
| Creative Turbo Petrol DCA | ₹11.35L | ₹13,75,865 |
| Creative+ Diesel MT | ₹11.55L | ₹13,99,839 |
| Creative Diesel AT | ₹11.90L | ₹14,41,793 |
| Fearless+ Turbo Petrol MT | ₹12.35L | ₹14,95,735 |
| Fearless+ Turbo Petrol AT | ₹13.26L | ₹16,04,816 |
| Fearless+ Diesel MT | ₹13.45L | ₹16,27,592 |
| Fearless+ PS Turbo Petrol AT | ₹13.53L | ₹16,37,181 |
| Fearless+ Diesel AT | ₹14.02L | ₹16,95,917 |
Confirm the final figure with your dealer before paying.
Nexon on-road price in other cities
Same figures, same state: Bengaluru, Mangaluru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Nexon costs on the road in all 25 states we price →
