Hyundai Creta on-road price in Delhi
₹12,25,350 to ₹23,19,525 on the road
23 variantsEMI from about ₹20,590 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| E Petrol MT | ₹10.91L | ₹12,25,350 |
| EX Petrol MT | ₹12.07L | ₹13,54,110 |
| E Diesel MT | ₹12.53L | ₹14,36,495 |
| EX(O) Petrol MT | ₹13.14L | ₹14,72,880 |
| EX Diesel MT | ₹13.66L | ₹15,64,750 |
| S(O) Petrol MT | ₹14.21L | ₹15,91,650 |
| EX(O) Petrol AT | ₹14.50L | ₹16,23,840 |
| EX(O) Diesel MT | ₹14.73L | ₹16,86,195 |
| SX Petrol MT | ₹15.04L | ₹16,83,780 |
| S(O) Petrol AT | ₹15.66L | ₹17,52,600 |
| S(O) Diesel MT | ₹15.85L | ₹18,13,315 |
| EX(O) Diesel AT | ₹16.08L | ₹18,39,420 |
| SX Premium Petrol MT | ₹16.34L | ₹18,28,080 |
| King Petrol MT | ₹17.28L | ₹19,32,420 |
| S(O) Diesel AT | ₹17.30L | ₹19,77,890 |
| SX Premium Petrol AT | ₹17.79L | ₹19,89,030 |
| SX Premium Diesel MT | ₹17.93L | ₹20,49,395 |
| King Petrol AT | ₹18.69L | ₹20,88,930 |
| King Diesel MT | ₹18.86L | ₹21,54,950 |
| King Lounge Edition Petrol AT | ₹19.22L | ₹21,47,760 |
| King Diesel AT | ₹19.78L | ₹22,59,370 |
| King Turbo Petrol AT | ₹19.91L | ₹22,24,350 |
| King Lounge Edition Diesel AT | ₹20.31L | ₹23,19,525 |
Confirm the final figure with your dealer before paying.
Creta on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Creta costs on the road in all 25 states we price →
