Hyundai Venue on-road price in Delhi
₹8,70,340 to ₹17,90,615 on the road
19 variantsEMI from about ₹14,620 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 19 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| HX 2 Petrol MT | ₹8.00L | ₹8,70,340 |
| HX 2 Turbo Petrol MT | ₹8.91L | ₹9,62,850 |
| HX 4 Petrol MT | ₹9.00L | ₹9,77,340 |
| HX 5 Petrol MT | ₹9.56L | ₹10,37,260 |
| HX 5 Turbo Petrol MT | ₹9.90L | ₹10,68,780 |
| HX 2 Diesel MT | ₹9.95L | ₹10,96,403 |
| HX 5+ Petrol MT | ₹10.00L | ₹10,84,340 |
| HX 6 Petrol MT | ₹10.43L | ₹11,72,070 |
| HX 6T Petrol MT | ₹10.89L | ₹12,23,130 |
| HX 5 Turbo Petrol AT | ₹10.92L | ₹12,21,600 |
| HX 5 Diesel MT | ₹10.94L | ₹12,56,030 |
| HX 5 Diesel AT | ₹11.88L | ₹13,62,720 |
| HX 8 Turbo Petrol MT | ₹11.91L | ₹13,31,490 |
| HX 6 Turbo Petrol AT | ₹12.18L | ₹13,61,460 |
| HX 7 Diesel MT | ₹12.76L | ₹14,62,600 |
| HX 8 Turbo Petrol AT | ₹13.00L | ₹14,52,480 |
| HX 8 Diesel AT | ₹13.71L | ₹15,70,425 |
| HX 10 Turbo Petrol AT | ₹14.65L | ₹16,35,630 |
| HX 10 Diesel AT | ₹15.65L | ₹17,90,615 |
Confirm the final figure with your dealer before paying.
Venue on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Venue costs on the road in all 25 states we price →
