Mahindra XUV 3XO on-road price in Delhi
₹8,47,870 to ₹16,83,780 on the road
23 variantsEMI from about ₹14,250 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| MX1 Turbo Petrol MT | ₹7.79L | ₹8,47,870 |
| MX2 Pro Turbo Petrol MT | ₹9.08L | ₹9,85,900 |
| MX3 Turbo Petrol MT | ₹9.29L | ₹10,08,370 |
| MX2 Diesel MT | ₹9.36L | ₹10,32,240 |
| MX3 Pro Turbo Petrol MT | ₹9.51L | ₹10,31,910 |
| MX2 Pro Diesel MT | ₹10.00L | ₹11,01,840 |
| AX5 Turbo Petrol MT | ₹10.30L | ₹11,57,640 |
| MX3 Diesel MT | ₹10.32L | ₹11,85,660 |
| MX3 Turbo Petrol AT | ₹10.85L | ₹12,18,690 |
| MX3 Pro Diesel MT | ₹10.86L | ₹12,46,950 |
| MX3 Diesel AT | ₹11.23L | ₹12,88,945 |
| AX5 Diesel MT | ₹11.40L | ₹13,08,240 |
| AX5 Turbo Petrol AT | ₹11.88L | ₹13,33,020 |
| AX5 L Turbo Petrol MT | ₹12.03L | ₹13,49,670 |
| AX7 Turbo Petrol MT | ₹12.20L | ₹13,68,540 |
| AX5 Diesel AT | ₹12.20L | ₹13,99,040 |
| AX7 Diesel MT | ₹13.04L | ₹14,94,380 |
| AX5 L Turbo Petrol AT | ₹13.28L | ₹14,88,420 |
| AX7 L Turbo Petrol MT | ₹13.32L | ₹14,92,860 |
| AX7 Turbo Petrol AT | ₹13.34L | ₹14,95,080 |
| AX7 Diesel AT | ₹13.80L | ₹15,80,640 |
| AX7 L Diesel MT | ₹14.08L | ₹16,12,420 |
| AX7 L Turbo Petrol AT | ₹15.04L | ₹16,83,780 |
Confirm the final figure with your dealer before paying.
XUV 3XO on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the XUV 3XO costs on the road in all 25 states we price →
