Kia Sonet on-road price in Udaipur
₹8,30,366 to ₹16,16,148 on the road
23 variantsEMI from about ₹13,950 a month on the Udaipur on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Udaipur
| Variant | Ex-showroom | On-road in Udaipur |
|---|---|---|
| HTE Petrol MT | ₹7.41L | ₹8,30,366 |
| HTE (O) Petrol MT | ₹7.84L | ₹8,77,720 |
| HTK (O) Petrol MT | ₹8.85L | ₹9,88,946 |
| HTE (O) Diesel MT | ₹9.20L | ₹10,37,840 |
| HTK+ Petrol MT | ₹9.24L | ₹10,31,895 |
| HTK (O) Turbo Petrol MT | ₹9.25L | ₹10,28,136 |
| HTK+ (O) Petrol MT | ₹9.72L | ₹10,84,755 |
| HTK (O) Turbo Petrol AT | ₹10.00L | ₹11,10,730 |
| HTK (O) Diesel MT | ₹10.00L | ₹11,26,840 |
| HTE (O) Diesel AT | ₹10.00L | ₹11,26,840 |
| HTK+ (O) Turbo Petrol MT | ₹10.20L | ₹11,42,955 |
| HTK+ Diesel MT | ₹10.56L | ₹11,99,700 |
| HTK+ (O) Turbo Petrol AT | ₹11.00L | ₹12,31,855 |
| HTK (O) Diesel AT | ₹11.00L | ₹12,49,090 |
| HTK+ (O) Diesel MT | ₹11.06L | ₹12,55,825 |
| HTK+ Diesel AT | ₹11.36L | ₹12,89,500 |
| HTX Diesel MT | ₹11.51L | ₹13,06,338 |
| HTX Turbo Petrol AT | ₹11.75L | ₹13,15,199 |
| HTK+ (O) Diesel AT | ₹11.86L | ₹13,45,625 |
| HTX Diesel AT | ₹12.30L | ₹13,95,015 |
| GTX+ Turbo Petrol AT | ₹13.66L | ₹15,27,448 |
| X-Line Turbo Petrol AT | ₹13.80L | ₹15,43,005 |
| GTX+ Diesel AT | ₹14.27L | ₹16,16,148 |
Confirm the final figure with your dealer before paying.
Sonet on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Kota, Ajmer
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sonet costs on the road in all 25 states we price →
