Car road tax in Rajasthan

6% to 10% of the ex-showroom price
Petrol, diesel, CNG and hybrids 6% to 10%; electric cars pay nothing.
Read from Rajasthan's own Act, schedule or transport department pages, last checked on 7 August 2026. The figures are for a first private car registered in your own name.
What Rajasthan charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsfrom the Act
- 6% to 10%
- 6% for engines up to 800 cc, 9% for engines up to 1200 cc, 10% above that.
- Electricfrom the Act
- Nothing
- Rajasthan charges no road tax on an electric car, as it stands until 31 August 2027.
- Surcharge (12.5% of the tax)department's own page
- 12.5% of the road tax, charged on top of it.
- Strong hybridsfrom the Act
- 25% off the road tax.
The fine print
- Petrol, diesel, CNG and hybrids
- Notification F.6(179)/Pari/Tax/Hqrs/2023-24/2D dated 10-02-2023, read from the notification scan; substitutes the pre-2023 fuel-split table wholesale
- Surcharge (12.5% of the tax)
- Notification F.6(179)Pari/Tax/Hqrs/2019-20/5 dated 10-07-2019, per the department's surcharge page
Worth knowing before you sign
- Engine size moves the rate here: above 800 cc the rate is 9% of the price instead of 6%, which at ₹19.03 lakh ex-showroom is ₹57,090 more road tax.
- On the Hyundai Creta N Line N10 Turbo Petrol MT, Rajasthan is 10th dearest of 25 states: ₹1,37,968 over Arunachal Pradesh and ₹1,46,008 under Karnataka.
What the road adds in Jaipur, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Rajasthan's own share.
Maruti Suzuki S-Presso₹3,94,918+13%₹3,50,000 ex-showroom, Rajasthan takes ₹35,438, everything else ₹9,480
Mahindra Thar OG₹11,72,760+14%₹10,32,000 ex-showroom, Rajasthan takes ₹1,16,100, everything else ₹24,660
Hyundai Creta N Line₹21,50,458+13%₹19,03,000 ex-showroom, Rajasthan takes ₹2,14,088, everything else ₹33,370
BMW 5 Series LWB₹86,74,058+13%₹77,00,000 ex-showroom, Rajasthan takes ₹8,66,250, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹4,94,20,808+12%₹4,40,00,000 ex-showroom, Rajasthan takes ₹49,50,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Creta N Line N10 Turbo Petrol MT at ₹19,03,000 ex-showroom, line by line.
Getting it on the road in Jaipur adds ₹2.47L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,03,000
- Road tax (10%, engine above 1200 cc)
- ₹1,90,300
- Surcharge (12.5% of the tax)
- ₹23,788
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,030
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Jaipur
- ₹21,50,458
The fine print
- Road tax (10%, engine above 1200 cc)
- Notification F.6(179)/Pari/Tax/Hqrs/2023-24/2D dated 10-02-2023, read from the notification scan; substitutes the pre-2023 fuel-split table wholesale
- Surcharge (12.5% of the tax)
- Notification F.6(179)Pari/Tax/Hqrs/2019-20/5 dated 10-07-2019, per the department's surcharge page
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
Every car on our site, on the road in Jaipur
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Jaipur, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,94,918 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,16,943 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,08,346 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,27,068 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,30,826 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,59,004 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,63,864 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,95,800 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,96,901 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,31,040 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,34,990 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,40,496 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,40,951 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,49,306 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,49,306 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,54,166 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,57,470 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,73,989 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,73,989 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,75,090 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,75,090 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹7,03,723 | ₹6,26,000 | petrol, CNG |
| Tata Tiago EV | ₹7,10,657 | ₹6,99,000 | electric |
| Toyota Glanza | ₹7,55,481 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,68,696 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,82,682 | ₹6,97,700 | petrol |
| MG Comet EV | ₹7,91,657 | ₹7,80,000 | electric |
| Maruti Suzuki Brezza | ₹8,24,405 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,28,164 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,30,366 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,32,569 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,45,329 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,56,796 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,72,214 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,95,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,36,733 | ₹8,42,000 | petrol, diesel |
| Citroen BasaltX | ₹9,55,909 | ₹8,55,000 | petrol |
| Mahindra Bolero | ₹9,58,853 | ₹8,49,000 | diesel |
| Tata Punch EV | ₹9,80,657 | ₹9,69,000 | electric |
| Citroen AircrossX | ₹9,93,351 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹10,04,465 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹10,14,478 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,30,339 | ₹9,27,000 | petrol |
| Tata Curvv | ₹10,89,160 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹11,03,478 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹11,03,478 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,09,629 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,72,760 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,75,181 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,75,181 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,92,965 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,94,073 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,97,406 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,99,629 | ₹10,71,000 | petrol |
| Citroen eC3X | ₹12,22,647 | ₹11,99,000 | electric |
| Maruti Suzuki Grand Vitara | ₹12,23,273 | ₹10,77,000 | petrol, CNG, hybrid |
| Volkswagen Taigun | ₹12,31,855 | ₹11,00,000 | petrol |
| Hyundai Creta | ₹12,38,988 | ₹10,91,000 | petrol, diesel |
| Hyundai Verna | ₹12,47,968 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,49,090 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,51,335 | ₹11,02,000 | petrol, diesel, CNG |
| Tata Tigor EV | ₹12,73,147 | ₹12,49,000 | electric |
| Kia Carens Clavis | ₹12,79,398 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,83,888 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Nexon EV | ₹12,87,145 | ₹12,49,000 | electric |
| Tata Sierra | ₹13,04,093 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹13,09,336 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹13,18,685 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹13,38,890 | ₹11,80,000 | petrol |
| MG Hector | ₹13,60,218 | ₹11,99,000 | petrol |
| Honda City | ₹13,61,340 | ₹12,00,000 | petrol, hybrid |
| Kia Syros EV | ₹13,88,145 | ₹13,49,000 | electric |
| Maruti Suzuki Jimny | ₹14,05,118 | ₹12,39,000 | petrol |
| Mahindra XUV 3XO EV | ₹14,28,545 | ₹13,89,000 | electric |
| Mahindra Thar Roxx | ₹14,36,178 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,72,468 | ₹12,99,000 | petrol, diesel |
| MG Windsor EV | ₹15,10,355 | ₹14,70,000 | electric |
| Tata Safari | ₹15,17,368 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,31,591 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹15,67,511 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹16,01,186 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,43,088 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹16,60,845 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹17,61,845 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹17,71,945 | ₹17,29,000 | electric |
| MG ZS EV | ₹18,42,645 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹18,46,685 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹18,47,695 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹19,23,445 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹19,34,555 | ₹18,90,000 | electric |
| MG Hector Tomahawk EV | ₹19,95,155 | ₹19,50,000 | electric |
| MG Hector Plus | ₹20,34,840 | ₹18,00,000 | petrol |
| Jeep Compass | ₹20,50,186 | ₹17,99,000 | diesel |
| Mahindra XEV 9S | ₹21,11,305 | ₹20,65,000 | electric |
| Toyota Innova Hycross | ₹21,29,883 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹21,50,458 | ₹19,03,000 | petrol |
| Tata Harrier EV | ₹22,16,345 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹22,37,555 | ₹21,90,000 | electric |
| Toyota Innova Crysta | ₹22,44,378 | ₹19,72,000 | diesel |
| VinFast VF 7 | ₹23,47,645 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹24,09,255 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹24,99,145 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹25,49,645 | ₹24,99,000 | electric |
| Jeep Meridian | ₹26,49,601 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹27,69,089 | ₹24,97,000 | hybrid |
| BYD eMAX 7 | ₹28,43,555 | ₹27,90,000 | electric |
| MG Hector Tomahawk PHEV | ₹28,98,224 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹31,72,686 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹36,21,686 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹39,32,618 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹41,82,936 | ₹36,99,000 | petrol |
| BYD SEAL | ₹42,17,155 | ₹41,50,000 | electric |
| Citroen C5 Aircross | ₹42,19,978 | ₹37,32,000 | diesel |
| BYD SEALION 7 | ₹42,57,555 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹47,44,186 | ₹41,99,000 | petrol |
| MG Majestor | ₹48,00,311 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹51,55,390 | ₹45,80,000 | petrol |
| Tesla Model Y | ₹51,65,545 | ₹50,89,000 | electric |
| Audi A4 | ₹52,93,088 | ₹46,88,000 | petrol |
| Honda ZR-V | ₹52,95,534 | ₹47,99,000 | hybrid |
| Volkswagen Tiguan R-Line | ₹53,18,906 | ₹47,11,000 | petrol |
| Toyota Camry | ₹53,72,359 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹56,15,615 | ₹49,90,000 | petrol |
| Hyundai IONIQ 5 | ₹56,52,365 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹57,32,155 | ₹56,50,000 | electric |
| Mercedes-Benz GLA | ₹58,28,890 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹59,68,833 | ₹52,90,000 | diesel |
| Tesla Model Y L | ₹62,86,645 | ₹61,99,000 | electric |
| Kia EV6 | ₹66,89,635 | ₹65,98,000 | electric |
| Kia Carnival | ₹67,04,071 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹68,84,040 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹70,68,883 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹71,02,558 | ₹63,00,000 | petrol |
| Lexus ES 350h | ₹72,83,106 | ₹66,10,000 | hybrid |
| Audi A6 | ₹73,05,731 | ₹64,81,000 | petrol |
| Audi Q5 | ₹73,88,796 | ₹65,55,000 | petrol |
| Jeep Wrangler | ₹74,61,758 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹74,83,949 | ₹67,93,000 | hybrid |
| BMW i5 LWB | ₹80,65,255 | ₹79,60,000 | electric |
| MG M9 | ₹81,00,605 | ₹79,95,000 | electric |
| MG Cyberster | ₹83,58,155 | ₹82,50,000 | electric |
| BMW X3 | ₹86,62,833 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹86,74,058 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹86,74,058 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹87,63,858 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹92,35,308 | ₹82,00,000 | petrol, diesel |
| Lexus ES 500e | ₹92,36,855 | ₹91,20,000 | electric |
| Mercedes-Benz AMG A 45 S | ₹97,96,558 | ₹87,00,000 | petrol |
| Audi Q7 | ₹98,15,641 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹99,54,421 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,05,87,921 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,09,07,833 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,11,82,846 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,12,55,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,19,85,433 | ₹1,06,50,000 | petrol |
| BMW i5 M60 | ₹1,20,95,155 | ₹1,19,50,000 | electric |
| Lexus RX 500h | ₹1,21,61,494 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,24,51,271 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,27,26,283 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,30,51,808 | ₹1,16,00,000 | petrol |
| Kia EV9 | ₹1,31,46,565 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,31,55,655 | ₹1,30,00,000 | electric |
| Toyota Vellfire | ₹1,31,68,999 | ₹1,19,73,000 | hybrid |
| Mercedes-Benz EQS SUV | ₹1,36,60,655 | ₹1,35,00,000 | electric |
| BMW X7 | ₹1,48,70,258 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,50,72,308 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,54,65,183 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,57,45,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,63,04,881 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,70,92,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,83,16,333 | ₹1,62,90,000 | petrol |
| BMW i7 | ₹1,97,20,655 | ₹1,95,00,000 | electric |
| BMW X6 M60i | ₹2,00,00,083 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,03,73,876 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,19,19,558 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,37,69,506 | ₹2,11,50,000 | plug-in hybrid |
| Mercedes-Benz Maybach EQS SUV | ₹2,42,65,655 | ₹2,40,00,000 | electric |
| Toyota Land Cruiser 300 | ₹2,44,73,246 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,47,23,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,49,83,586 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,62,78,226 | ₹2,33,83,000 | petrol |
| BMW i7 M70 | ₹2,67,90,655 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,08,99,558 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,18,40,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz G-Class | ₹3,25,83,308 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,27,23,621 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,42,67,058 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,48,26,131 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,26,85,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,94,20,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Rajasthan sits among 25 states
Petrol rate, lowest on the left, Rajasthan in ink and your own state lit. Tap a state for its rate; open it for its own page.
Rajasthan6% to 10%9th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Rajasthan: the questions people ask
- How much is the road tax on a new car in Rajasthan?
- Petrol, diesel, CNG and hybrids 6% to 10%; electric cars pay nothing. It is a one-time tax, charged on the ex-showroom price when the car is registered. Source: Notification F.6(179)/Pari/Tax/Hqrs/2023-24/2D dated 10-02-2023, read from the notification scan; substitutes the pre-2023 fuel-split table wholesale, checked on 7 August 2026.
- Do electric cars pay road tax in Rajasthan?
- No. Rajasthan charges no road tax on an electric car, as it stands until 31 August 2027.
- What else is added to the ex-showroom price in Rajasthan?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Rajasthan also charges surcharge (12.5% of the tax). Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Jodhpur and Jaipur?
- No. Rajasthan sets the tax, so the figures here are the same in Jodhpur, Udaipur, Kota and Ajmer. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Rajasthan?
- Of the 190 cars on our site priced in Jaipur, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,94,918 for its STD (O) Petrol MT.
