Kia Sorento on-road price in Kolkata
₹31,37,698 to ₹43,56,521 on the road
11 variantsEMI from about ₹52,720 a month on the Kolkata on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 11 variants priced in Kolkata
| Variant | Ex-showroom | On-road in Kolkata |
|---|---|---|
| HTE Diesel AT | ₹27.99L | ₹31,37,698 |
| HTE Hybrid AT | ₹29.49L | ₹33,02,021 |
| HTK Diesel AT | ₹32.49L | ₹36,37,198 |
| HTK 6-seat Diesel AT | ₹32.69L | ₹36,59,398 |
| HTK(A) Diesel AT | ₹33.49L | ₹37,48,198 |
| HTK(A) 6-seat Diesel AT | ₹33.69L | ₹37,70,398 |
| HTK Hybrid AT | ₹33.99L | ₹38,01,521 |
| HTK 6-seat Hybrid AT | ₹34.19L | ₹38,23,721 |
| HTX Diesel AT | ₹37.49L | ₹41,92,198 |
| HTX(A) Diesel AT | ₹38.49L | ₹43,03,198 |
| HTX Hybrid AT | ₹38.99L | ₹43,56,521 |
Confirm the final figure with your dealer before paying.
Sorento on-road price in other cities
Same figures, same state: Howrah, Durgapur, Siliguri
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sorento costs on the road in all 25 states we price →
