Kia Sorento on-road price in Panaji
₹32,77,648 to ₹45,51,471 on the road
11 variantsEMI from about ₹55,070 a month on the Panaji on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 11 variants priced in Panaji
| Variant | Ex-showroom | On-road in Panaji |
|---|---|---|
| HTE Diesel AT | ₹27.99L | ₹32,77,648 |
| HTE Hybrid AT | ₹29.49L | ₹34,49,471 |
| HTK Diesel AT | ₹32.49L | ₹37,99,648 |
| HTK 6-seat Diesel AT | ₹32.69L | ₹38,22,848 |
| HTK(A) Diesel AT | ₹33.49L | ₹39,15,648 |
| HTK(A) 6-seat Diesel AT | ₹33.69L | ₹39,38,848 |
| HTK Hybrid AT | ₹33.99L | ₹39,71,471 |
| HTK 6-seat Hybrid AT | ₹34.19L | ₹39,94,671 |
| HTX Diesel AT | ₹37.49L | ₹43,79,648 |
| HTX(A) Diesel AT | ₹38.49L | ₹44,95,648 |
| HTX Hybrid AT | ₹38.99L | ₹45,51,471 |
Confirm the final figure with your dealer before paying.
Sorento on-road price in other cities
Same figures, same state: Margao
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sorento costs on the road in all 25 states we price →
