Kia Sorento on-road price in Visakhapatnam
₹33,61,618 to ₹46,68,441 on the road
11 variantsEMI from about ₹56,480 a month on the Visakhapatnam on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 11 variants priced in Visakhapatnam
| Variant | Ex-showroom | On-road in Visakhapatnam |
|---|---|---|
| HTE Diesel AT | ₹27.99L | ₹33,61,618 |
| HTE Hybrid AT | ₹29.49L | ₹35,37,941 |
| HTK Diesel AT | ₹32.49L | ₹38,97,118 |
| HTK 6-seat Diesel AT | ₹32.69L | ₹39,20,918 |
| HTK(A) Diesel AT | ₹33.49L | ₹40,16,118 |
| HTK(A) 6-seat Diesel AT | ₹33.69L | ₹40,39,918 |
| HTK Hybrid AT | ₹33.99L | ₹40,73,441 |
| HTK 6-seat Hybrid AT | ₹34.19L | ₹40,97,241 |
| HTX Diesel AT | ₹37.49L | ₹44,92,118 |
| HTX(A) Diesel AT | ₹38.49L | ₹46,11,118 |
| HTX Hybrid AT | ₹38.99L | ₹46,68,441 |
Confirm the final figure with your dealer before paying.
Sorento on-road price in other cities
Same figures, same state: Vijayawada, Guntur, Tirupati
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sorento costs on the road in all 25 states we price →
