Kia Sorento on-road price in Ludhiana
₹30,95,713 to ₹42,98,036 on the road
11 variantsEMI from about ₹52,010 a month on the Ludhiana on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 11 variants priced in Ludhiana
| Variant | Ex-showroom | On-road in Ludhiana |
|---|---|---|
| HTE Diesel AT | ₹27.99L | ₹30,95,713 |
| HTE Hybrid AT | ₹29.49L | ₹32,57,786 |
| HTK Diesel AT | ₹32.49L | ₹35,88,463 |
| HTK 6-seat Diesel AT | ₹32.69L | ₹36,10,363 |
| HTK(A) Diesel AT | ₹33.49L | ₹36,97,963 |
| HTK(A) 6-seat Diesel AT | ₹33.69L | ₹37,19,863 |
| HTK Hybrid AT | ₹33.99L | ₹37,50,536 |
| HTK 6-seat Hybrid AT | ₹34.19L | ₹37,72,436 |
| HTX Diesel AT | ₹37.49L | ₹41,35,963 |
| HTX(A) Diesel AT | ₹38.49L | ₹42,45,463 |
| HTX Hybrid AT | ₹38.99L | ₹42,98,036 |
Confirm the final figure with your dealer before paying.
Sorento on-road price in other cities
Same figures, same state: Amritsar, Jalandhar, Patiala, Mohali, Bathinda
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sorento costs on the road in all 25 states we price →
