Mahindra BE 6 on-road price in Mysuru
₹21,03,387 to ₹32,20,384 on the road
19 variantsEMI from about ₹35,340 a month on the Mysuru on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 19 variants priced in Mysuru
| Variant | Ex-showroom | On-road in Mysuru |
|---|---|---|
| Pack One Electric AT | ₹18.90L | ₹21,03,387 |
| SPORTEQ ONE Electric AT | ₹19.45L | ₹21,63,821 |
| Pack One Above Electric AT | ₹20.50L | ₹22,79,195 |
| SPORTEQ TWO Electric AT | ₹20.95L | ₹23,28,641 |
| Pack Two Electric 59 kWh AT | ₹21.90L | ₹24,33,027 |
| SPORTEQ THREE Electric 59 kWh AT | ₹21.95L | ₹24,38,521 |
| SPORTEQ THREE Electric 70 kWh AT | ₹22.95L | ₹25,48,401 |
| Pack Two Electric 79 kWh AT | ₹23.50L | ₹26,08,835 |
| Formula E Edition FE2 Electric AT | ₹23.69L | ₹26,29,712 |
| SPORTEQ THREE+ Electric 70 kWh AT | ₹23.95L | ₹26,58,281 |
| SPORTEQ FE Electric AT | ₹24.45L | ₹27,13,221 |
| Formula E Edition FE3 Electric AT | ₹24.49L | ₹27,17,616 |
| Pack Three Select Electric AT | ₹24.50L | ₹27,18,715 |
| SPORTEQ THREE+ Electric 79 kWh AT | ₹24.95L | ₹27,68,161 |
| Pack Three Electric AT | ₹26.90L | ₹30,42,145 |
| SPORTEQ FOUR Electric AT | ₹26.95L | ₹30,47,750 |
| SPORTEQ Launch Edition Electric AT | ₹26.95L | ₹30,47,750 |
| SPORTEQ FE FOUR Electric AT | ₹26.95L | ₹30,47,750 |
| Batman Edition Electric AT | ₹28.49L | ₹32,20,384 |
Confirm the final figure with your dealer before paying.
BE 6 on-road price in other cities
Same figures, same state: Bengaluru, Mangaluru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Ranchi, Shillong, Aizawl, Bhubaneswar
See what the BE 6 costs on the road in all 21 states we price →
