Maruti Suzuki Brezza on-road price in Kozhikode
₹8,45,880 to ₹15,86,340 on the road
13 variantsEMI from about ₹14,210 a month on the Kozhikode on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Kozhikode
| Variant | Ex-showroom | On-road in Kozhikode |
|---|---|---|
| LXi Turbo Petrol Mild Hybrid MT | ₹7.40L | ₹8,45,880 |
| LXi Petrol Mild Hybrid MT | ₹8.30L | ₹9,52,440 |
| VXi Turbo Petrol Mild Hybrid MT | ₹8.55L | ₹9,75,830 |
| VXi Petrol Mild Hybrid MT | ₹9.26L | ₹10,60,920 |
| LXi CNG MT | ₹9.30L | ₹10,65,440 |
| ZXi Turbo Petrol Mild Hybrid MT | ₹9.85L | ₹11,22,730 |
| VXi CNG MT | ₹9.99L | ₹11,43,410 |
| ZXi Petrol Mild Hybrid MT | ₹10.50L | ₹12,32,540 |
| VXi Petrol Mild Hybrid AT | ₹10.61L | ₹12,45,300 |
| ZXi+ Turbo Petrol Mild Hybrid MT | ₹11.16L | ₹13,04,240 |
| ZXi CNG MT | ₹11.50L | ₹13,48,540 |
| ZXi Petrol Mild Hybrid AT | ₹11.85L | ₹13,89,140 |
| ZXi+ Petrol Mild Hybrid AT | ₹13.55L | ₹15,86,340 |
Confirm the final figure with your dealer before paying.
Brezza on-road price in other cities
Same figures, same state: Kochi, Thiruvananthapuram, Thrissur
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Brezza costs on the road in all 25 states we price →
