Maruti Suzuki Brezza on-road price in Thane
₹8,32,508 to ₹15,48,742 on the road
13 variantsEMI from about ₹13,990 a month on the Thane on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Thane
| Variant | Ex-showroom | On-road in Thane |
|---|---|---|
| LXi Turbo Petrol Mild Hybrid MT | ₹7.40L | ₹8,32,508 |
| LXi Petrol Mild Hybrid MT | ₹8.30L | ₹9,37,466 |
| VXi Turbo Petrol Mild Hybrid MT | ₹8.55L | ₹9,60,411 |
| VXi Petrol Mild Hybrid MT | ₹9.26L | ₹10,44,237 |
| LXi CNG MT | ₹9.30L | ₹10,20,228 |
| ZXi Turbo Petrol Mild Hybrid MT | ₹9.85L | ₹11,04,997 |
| VXi CNG MT | ₹9.99L | ₹10,94,858 |
| ZXi Petrol Mild Hybrid MT | ₹10.50L | ₹12,03,360 |
| VXi Petrol Mild Hybrid AT | ₹10.61L | ₹12,15,816 |
| ZXi+ Turbo Petrol Mild Hybrid MT | ₹11.16L | ₹12,73,238 |
| ZXi CNG MT | ₹11.50L | ₹12,81,410 |
| ZXi Petrol Mild Hybrid AT | ₹11.85L | ₹13,56,234 |
| ZXi+ Petrol Mild Hybrid AT | ₹13.55L | ₹15,48,742 |
Confirm the final figure with your dealer before paying.
Brezza on-road price in other cities
Same figures, same state: Mumbai, Pune, Nagpur, Nashik, Navi Mumbai, Aurangabad, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Brezza costs on the road in all 25 states we price →
