Hyundai Creta on-road price in Ajmer
₹12,38,988 to ₹22,94,138 on the road
23 variantsEMI from about ₹20,820 a month on the Ajmer on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Ajmer
| Variant | Ex-showroom | On-road in Ajmer |
|---|---|---|
| E Petrol MT | ₹10.91L | ₹12,38,988 |
| EX Petrol MT | ₹12.07L | ₹13,69,198 |
| E Diesel MT | ₹12.53L | ₹14,20,833 |
| EX(O) Petrol MT | ₹13.14L | ₹14,89,305 |
| EX Diesel MT | ₹13.66L | ₹15,47,675 |
| S(O) Petrol MT | ₹14.21L | ₹16,09,413 |
| EX(O) Petrol AT | ₹14.50L | ₹16,41,965 |
| EX(O) Diesel MT | ₹14.73L | ₹16,67,783 |
| SX Petrol MT | ₹15.04L | ₹17,02,580 |
| S(O) Petrol AT | ₹15.66L | ₹17,72,175 |
| S(O) Diesel MT | ₹15.85L | ₹17,93,503 |
| EX(O) Diesel AT | ₹16.08L | ₹18,19,320 |
| SX Premium Petrol MT | ₹16.34L | ₹18,48,505 |
| King Petrol MT | ₹17.28L | ₹19,54,020 |
| S(O) Diesel AT | ₹17.30L | ₹19,56,265 |
| SX Premium Petrol AT | ₹17.79L | ₹20,11,268 |
| SX Premium Diesel MT | ₹17.93L | ₹20,26,983 |
| King Petrol AT | ₹18.69L | ₹21,12,293 |
| King Diesel MT | ₹18.86L | ₹21,31,375 |
| King Lounge Edition Petrol AT | ₹19.22L | ₹21,71,785 |
| King Diesel AT | ₹19.78L | ₹22,34,645 |
| King Turbo Petrol AT | ₹19.91L | ₹22,49,238 |
| King Lounge Edition Diesel AT | ₹20.31L | ₹22,94,138 |
Confirm the final figure with your dealer before paying.
Creta on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Udaipur, Kota
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Creta costs on the road in all 25 states we price →
