Kia Seltos on-road price in Ajmer
₹12,49,090 to ₹24,63,635 on the road
44 variantsEMI from about ₹20,990 a month on the Ajmer on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 44 variants priced in Ajmer
| Variant | Ex-showroom | On-road in Ajmer |
|---|---|---|
| HTE Petrol MT | ₹11.00L | ₹12,49,090 |
| HTE(O) Petrol MT | ₹12.42L | ₹14,08,485 |
| HTE Diesel MT | ₹12.94L | ₹14,66,855 |
| HTE(O) Turbo Petrol MT | ₹13.22L | ₹14,98,285 |
| HTK Petrol MT | ₹13.42L | ₹15,20,735 |
| HTE(O) Petrol AT | ₹13.72L | ₹15,54,410 |
| HTE(O) Diesel MT | ₹14.04L | ₹15,90,330 |
| HTK Turbo Petrol MT | ₹14.22L | ₹16,10,535 |
| HTK(O) Petrol MT | ₹14.52L | ₹16,44,210 |
| HTK Petrol AT | ₹14.72L | ₹16,66,660 |
| HTK Diesel MT | ₹15.04L | ₹17,02,580 |
| HTK(O) Turbo Petrol MT | ₹15.30L | ₹17,31,765 |
| HTE(O) Diesel AT | ₹15.32L | ₹17,34,010 |
| HTK(O) Petrol AT | ₹15.82L | ₹17,90,135 |
| HTX Petrol MT | ₹15.92L | ₹18,01,360 |
| HTK(O) Diesel MT | ₹16.14L | ₹18,26,055 |
| HTK Diesel AT | ₹16.34L | ₹18,48,505 |
| HTK(O) Turbo Petrol AT | ₹16.62L | ₹18,79,935 |
| HTX(A) Petrol MT | ₹17.02L | ₹19,24,835 |
| HTX Petrol AT | ₹17.22L | ₹19,47,285 |
| HTK(O) Diesel AT | ₹17.44L | ₹19,71,980 |
| HTX Diesel MT | ₹17.54L | ₹19,83,205 |
| HTX Turbo Petrol AT | ₹18.02L | ₹20,37,085 |
| HTX(A) Petrol AT | ₹18.32L | ₹20,70,760 |
| HTX(A) Diesel MT | ₹18.64L | ₹21,06,680 |
| GTX Petrol AT | ₹18.72L | ₹21,15,660 |
| X-Line Petrol AT | ₹18.72L | ₹21,15,660 |
| HTX Diesel AT | ₹18.84L | ₹21,29,130 |
| HTX(A) Turbo Petrol AT | ₹19.12L | ₹21,60,560 |
| GTX Turbo Petrol AT | ₹19.52L | ₹22,05,460 |
| X-Line Turbo Petrol AT | ₹19.52L | ₹22,05,460 |
| GTX(A) Petrol AT | ₹19.82L | ₹22,39,135 |
| X-Line(A) Petrol AT | ₹19.82L | ₹22,39,135 |
| HTX(A) Diesel AT | ₹19.94L | ₹22,52,605 |
| GTX(A) Turbo Petrol AT | ₹20.00L | ₹22,59,340 |
| X-Line(A) Turbo Petrol AT | ₹20.00L | ₹22,59,340 |
| GTX Diesel AT | ₹20.00L | ₹22,59,340 |
| X-Line Diesel AT | ₹20.00L | ₹22,59,340 |
| GTX(A) Diesel AT | ₹20.32L | ₹22,95,260 |
| X-Line(A) Diesel AT | ₹20.32L | ₹22,95,260 |
| GTX(O) Turbo Petrol AT | ₹21.57L | ₹24,35,573 |
| X-Line(O) Turbo Petrol AT | ₹21.57L | ₹24,35,573 |
| GTX(O) Diesel AT | ₹21.82L | ₹24,63,635 |
| X-Line(O) Diesel AT | ₹21.82L | ₹24,63,635 |
Confirm the final figure with your dealer before paying.
Seltos on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Udaipur, Kota
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Seltos costs on the road in all 25 states we price →
