Car road tax in Andhra Pradesh

13% to 18% of the ex-showroom price
Petrol, diesel, CNG and hybrids 13% to 18%; electric cars pay nothing.
Andhra Pradesh's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 9 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Andhra Pradesh charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 13% to 18%
- 13% up to ₹5 lakh, 14% up to ₹10 lakh, 17% up to ₹20 lakh, 18% above that.
- Electricreported, not read
- Nothing
- Andhra Pradesh charges no road tax on an electric car.
The fine print
- Andhra Pradesh's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- The costliest line to cross is ₹10 lakh ex-showroom: petrol cars just above it pay ₹30,000 more road tax than cars just below, because the 17% rate applies to the whole price, not only the part above the line.
- Electric cars pay no road tax here: at ₹18.70 lakh ex-showroom, that is ₹3,17,900 that petrol buyers pay and electric buyers do not.
- On the Toyota Innova Hycross G-SLF 7S Petrol AT, Andhra Pradesh is 5th dearest of 25 states: ₹2,43,100 over Arunachal Pradesh and ₹35,969 under Karnataka.
What the road adds in Visakhapatnam, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Andhra Pradesh's own share.
Maruti Suzuki S-Presso₹4,04,980+16%₹3,50,000 ex-showroom, Andhra Pradesh takes ₹45,500, everything else ₹9,480
Citroen eC3X₹12,22,647+2%₹11,99,000 ex-showroom, Andhra Pradesh takes ₹0, everything else ₹23,647
Toyota Innova Hycross₹22,37,408+20%₹18,70,000 ex-showroom, Andhra Pradesh takes ₹3,17,900, everything else ₹49,508
BMW 5 Series LWB₹91,93,808+19%₹77,00,000 ex-showroom, Andhra Pradesh takes ₹13,86,000, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹5,23,90,808+19%₹4,40,00,000 ex-showroom, Andhra Pradesh takes ₹79,20,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Toyota Innova Hycross G-SLF 7S Petrol AT at ₹18,70,000 ex-showroom, line by line.
Getting it on the road in Visakhapatnam adds ₹3.67L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹18,70,000
- Road tax (17%)
- ₹3,17,900
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹18,700
- Third-party insurance (3 years, incl. 18% GST)
- ₹29,023
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Visakhapatnam
- ₹22,37,408
The fine print
- Road tax (17%)
- Derived 2026-08-09 from two independent sources. CarDekho Visakhapatnam, 57 variants Rs 3.70L to Rs 48.69L, exactly 13.00% (6 cars, to Rs 5.00L), 14.00% (4 cars, Rs 5.32L to 7.80L), 17.00% (24 cars, Rs 11.00L to 19.91L), 18.00% (23 cars, Rs 20.22L to 48.69L), no fixed component in any band. CarWale Vijayawada corroborates 13.00%, 17.00% and a fitted 18.38%, but reads 15.40% in the second band against 14.00% here. Boundaries at Rs 5L, Rs 10L and Rs 20L are interpolated inside observation gaps. Corroborated on 2026-08-09 by Telangana's primary schedule, which derives from the same Andhra Pradesh Motor Vehicles Taxation Act 1963 and carries identical 13% and 14% bands at the same boundaries; that also resolves the aggregator disagreement in favour of 14%. The state's own Sixth Schedule is readable at aptransport.org but reads 12%/14% as substituted by Act 11 of 2010, which is superseded. NOT read from any current Andhra Pradesh notification
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Andhra Pradesh's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Visakhapatnam
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Visakhapatnam, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹4,04,980 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,27,580 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,21,370 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,40,580 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,44,310 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,73,350 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,78,210 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹6,16,260 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹6,17,400 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,52,740 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,57,000 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,62,700 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,63,000 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,71,820 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,71,820 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,76,680 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,80,100 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,97,200 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,97,200 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,98,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,98,340 | ₹6,00,000 | petrol, diesel, CNG |
| Tata Tiago EV | ₹7,10,657 | ₹6,99,000 | electric |
| Maruti Suzuki Dzire | ₹7,27,980 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,81,560 | ₹6,73,000 | petrol, CNG |
| MG Comet EV | ₹7,91,657 | ₹7,80,000 | electric |
| Maruti Suzuki Fronx | ₹7,95,240 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹8,09,718 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,53,080 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,56,800 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,59,080 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,61,360 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,74,740 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,86,440 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹9,02,400 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹9,26,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,69,360 | ₹8,42,000 | petrol, diesel |
| Tata Punch EV | ₹9,80,657 | ₹9,69,000 | electric |
| Mahindra Bolero | ₹9,82,200 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,89,040 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹10,27,800 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹10,28,940 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹10,39,200 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,66,260 | ₹9,27,000 | petrol |
| Tata Curvv | ₹11,26,980 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹11,30,400 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹11,30,400 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,48,340 | ₹9,99,000 | petrol |
| Citroen eC3X | ₹12,22,647 | ₹11,99,000 | electric |
| Mahindra Thar OG | ₹12,32,100 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹12,47,300 | ₹10,49,000 | petrol |
| Renault Duster | ₹12,47,300 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹12,53,340 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹12,67,360 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,70,900 | ₹10,69,000 | petrol |
| Tata Tigor EV | ₹12,73,147 | ₹12,49,000 | electric |
| Volkswagen Virtus | ₹12,73,260 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹12,85,200 | ₹10,77,000 | petrol, CNG, hybrid |
| Tata Nexon EV | ₹12,87,145 | ₹12,49,000 | electric |
| Hyundai Creta | ₹13,01,720 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹13,07,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹13,11,160 | ₹10,99,000 | petrol |
| Kia Seltos | ₹13,12,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹13,14,700 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹13,44,200 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹13,48,920 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹13,70,160 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹13,74,828 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹13,85,500 | ₹11,62,000 | petrol, CNG |
| Kia Syros EV | ₹13,88,145 | ₹13,49,000 | electric |
| Honda Elevate | ₹14,06,740 | ₹11,80,000 | petrol |
| Mahindra XUV 3XO EV | ₹14,28,545 | ₹13,89,000 | electric |
| MG Hector | ₹14,29,160 | ₹11,99,000 | petrol |
| Honda City | ₹14,30,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹14,76,360 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹15,08,168 | ₹12,52,000 | petrol, diesel |
| MG Windsor EV | ₹15,10,355 | ₹14,70,000 | electric |
| Tata Harrier | ₹15,47,160 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹15,94,360 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹16,08,468 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹16,46,228 | ₹13,69,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹16,60,845 | ₹16,19,000 | electric |
| Mahindra XUV 7XO | ₹16,81,628 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹17,26,520 | ₹14,51,000 | petrol, diesel |
| Tata Curvv EV | ₹17,61,845 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹17,71,945 | ₹17,29,000 | electric |
| MG ZS EV | ₹18,42,645 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹18,46,685 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹18,47,695 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹19,23,445 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹19,34,555 | ₹18,90,000 | electric |
| MG Hector Tomahawk EV | ₹19,95,155 | ₹19,50,000 | electric |
| Mahindra XEV 9S | ₹21,11,305 | ₹20,65,000 | electric |
| MG Hector Plus | ₹21,38,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹21,53,628 | ₹17,99,000 | diesel |
| Tata Harrier EV | ₹22,16,345 | ₹21,69,000 | electric |
| Toyota Innova Hycross | ₹22,37,408 | ₹18,70,000 | petrol, hybrid |
| Mahindra XEV 9e | ₹22,37,555 | ₹21,90,000 | electric |
| Hyundai Creta N Line | ₹22,59,880 | ₹19,03,000 | petrol |
| VinFast VF 7 | ₹23,47,645 | ₹22,99,000 | electric |
| Toyota Innova Crysta | ₹23,57,768 | ₹19,72,000 | diesel |
| Toyota Urban Cruiser eBella | ₹24,09,255 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹24,99,145 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹25,49,645 | ₹24,99,000 | electric |
| Jeep Meridian | ₹28,07,078 | ₹23,33,000 | diesel |
| BYD eMAX 7 | ₹28,43,555 | ₹27,90,000 | electric |
| Maruti Suzuki Invicto | ₹30,00,061 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹30,71,699 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹33,61,618 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹38,37,618 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹41,67,248 | ₹34,76,000 | petrol, diesel |
| BYD SEAL | ₹42,17,155 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹42,57,555 | ₹41,90,000 | electric |
| Skoda Kodiaq | ₹44,32,618 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹44,71,888 | ₹37,32,000 | diesel |
| Volkswagen Tayron | ₹50,27,618 | ₹41,99,000 | petrol |
| MG Majestor | ₹50,87,118 | ₹42,49,000 | diesel |
| Tesla Model Y | ₹51,65,545 | ₹50,89,000 | electric |
| BMW 2 Series Gran Coupe | ₹54,64,540 | ₹45,80,000 | petrol |
| Audi A4 | ₹56,09,528 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹56,36,898 | ₹47,11,000 | petrol |
| Hyundai IONIQ 5 | ₹56,52,365 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹57,32,155 | ₹56,50,000 | electric |
| Honda ZR-V | ₹57,39,441 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹58,22,741 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹59,52,440 | ₹49,90,000 | petrol |
| Mercedes-Benz GLA | ₹61,78,540 | ₹51,80,000 | petrol, diesel |
| Tesla Model Y L | ₹62,86,645 | ₹61,99,000 | electric |
| BMW X1 | ₹63,25,908 | ₹52,90,000 | diesel |
| Kia EV6 | ₹66,89,635 | ₹65,98,000 | electric |
| Kia Carnival | ₹71,05,358 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹72,97,140 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹74,92,108 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹75,27,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹77,43,198 | ₹64,81,000 | petrol |
| Audi Q5 | ₹78,31,258 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹78,94,531 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹79,08,608 | ₹66,20,000 | petrol |
| BMW i5 LWB | ₹80,65,255 | ₹79,60,000 | electric |
| MG M9 | ₹81,00,605 | ₹79,95,000 | electric |
| Lexus NX 350h | ₹81,12,301 | ₹67,93,000 | hybrid |
| MG Cyberster | ₹83,58,155 | ₹82,50,000 | electric |
| BMW X3 | ₹91,81,908 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹91,93,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹91,93,808 | ₹77,00,000 | petrol, diesel |
| Lexus ES 500e | ₹92,36,855 | ₹91,20,000 | electric |
| BMW M340i | ₹92,89,008 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹97,88,808 | ₹82,00,000 | petrol, diesel |
| Mercedes-Benz AMG A 45 S | ₹1,03,83,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹1,04,04,038 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,07,90,991 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,12,22,758 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,15,61,908 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,18,53,458 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,19,30,808 | ₹1,00,00,000 | petrol, diesel |
| BMW i5 M60 | ₹1,20,95,155 | ₹1,19,50,000 | electric |
| BMW M2 | ₹1,27,04,308 | ₹1,06,50,000 | petrol |
| Kia EV9 | ₹1,31,46,565 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,31,55,655 | ₹1,30,00,000 | electric |
| Lexus RX 500h | ₹1,31,84,081 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,31,98,158 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,34,89,708 | ₹1,13,10,000 | petrol |
| Mercedes-Benz EQS SUV | ₹1,36,60,655 | ₹1,35,00,000 | electric |
| Mercedes-Benz CLE Cabriolet | ₹1,38,34,808 | ₹1,16,00,000 | petrol |
| Toyota Vellfire | ₹1,42,76,501 | ₹1,19,73,000 | hybrid |
| BMW X7 | ₹1,57,62,608 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,59,76,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,63,93,308 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,66,90,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,72,83,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,81,18,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,94,15,908 | ₹1,62,90,000 | petrol |
| BMW i7 | ₹1,97,20,655 | ₹1,95,00,000 | electric |
| BMW X6 M60i | ₹2,12,00,908 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,15,97,178 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,32,35,808 | ₹1,95,00,000 | petrol |
| Mercedes-Benz Maybach EQS SUV | ₹2,42,65,655 | ₹2,40,00,000 | electric |
| BMW M5 | ₹2,51,97,131 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,59,43,058 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,62,08,631 | ₹2,20,00,000 | plug-in hybrid |
| BMW i7 M70 | ₹2,67,90,655 | ₹2,65,00,000 | electric |
| Lexus LM 350h | ₹2,70,86,851 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,78,56,578 | ₹2,33,83,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,18,40,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,27,55,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,45,40,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,46,89,558 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,63,25,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,69,18,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,52,50,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹5,23,90,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 9 August 2026. Verify current prices and features with a dealer before buying.
Where Andhra Pradesh sits among 25 states
Petrol rate, lowest on the left, Andhra Pradesh in ink and your own state lit. Tap a state for its rate; open it for its own page.
Andhra Pradesh13% to 18%23rd of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Andhra Pradesh: the questions people ask
- How much is the road tax on a new car in Andhra Pradesh?
- Petrol, diesel, CNG and hybrids 13% to 18%; electric cars pay nothing. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 9 August 2026.
- Do electric cars pay road tax in Andhra Pradesh?
- No. Andhra Pradesh charges no road tax on an electric car.
- What else is added to the ex-showroom price in Andhra Pradesh?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Vijayawada and Visakhapatnam?
- No. Andhra Pradesh sets the tax, so the figures here are the same in Vijayawada, Guntur and Tirupati. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Andhra Pradesh?
- Of the 190 cars on our site priced in Visakhapatnam, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹4,04,980 for its STD (O) Petrol MT.
