Maruti Suzuki Fronx on-road price in Madurai
₹7,88,390 to ₹14,18,440 on the road
12 variantsEMI from about ₹13,250 a month on the Madurai on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Madurai
| Variant | Ex-showroom | On-road in Madurai |
|---|---|---|
| Sigma Petrol MT | ₹6.85L | ₹7,88,390 |
| Delta Petrol MT | ₹7.70L | ₹8,84,440 |
| Sigma CNG MT | ₹7.86L | ₹9,02,520 |
| Delta+ Petrol MT | ₹8.10L | ₹9,29,640 |
| Delta Petrol AT | ₹8.20L | ₹9,40,940 |
| Delta+ Petrol AT | ₹8.54L | ₹9,79,360 |
| Delta CNG MT | ₹8.59L | ₹9,85,010 |
| Delta+ Turbo Petrol Mild Hybrid MT | ₹8.92L | ₹10,17,440 |
| Zeta Turbo Petrol Mild Hybrid MT | ₹9.71L | ₹11,06,710 |
| Alpha Turbo Petrol Mild Hybrid MT | ₹10.56L | ₹12,66,120 |
| Zeta Turbo Petrol Mild Hybrid AT | ₹10.99L | ₹13,17,290 |
| Alpha Turbo Petrol Mild Hybrid AT | ₹11.84L | ₹14,18,440 |
Confirm the final figure with your dealer before paying.
Fronx on-road price in other cities
Same figures, same state: Chennai, Coimbatore, Tiruchirappalli, Salem
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Fronx costs on the road in all 25 states we price →
