Kia Sorento on-road price in Rajkot
₹30,25,738 to ₹42,00,561 on the road
11 variantsEMI from about ₹50,840 a month on the Rajkot on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 11 variants priced in Rajkot
| Variant | Ex-showroom | On-road in Rajkot |
|---|---|---|
| HTE Diesel AT | ₹27.99L | ₹30,25,738 |
| HTE Hybrid AT | ₹29.49L | ₹31,84,061 |
| HTK Diesel AT | ₹32.49L | ₹35,07,238 |
| HTK 6-seat Diesel AT | ₹32.69L | ₹35,28,638 |
| HTK(A) Diesel AT | ₹33.49L | ₹36,14,238 |
| HTK(A) 6-seat Diesel AT | ₹33.69L | ₹36,35,638 |
| HTK Hybrid AT | ₹33.99L | ₹36,65,561 |
| HTK 6-seat Hybrid AT | ₹34.19L | ₹36,86,961 |
| HTX Diesel AT | ₹37.49L | ₹40,42,238 |
| HTX(A) Diesel AT | ₹38.49L | ₹41,49,238 |
| HTX Hybrid AT | ₹38.99L | ₹42,00,561 |
Confirm the final figure with your dealer before paying.
Sorento on-road price in other cities
Same figures, same state: Ahmedabad, Surat, Vadodara, Bhavnagar, Jamnagar
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sorento costs on the road in all 25 states we price →
