Car road tax in Gujarat

6% of the ex-showroom price
Petrol, diesel, CNG and hybrids 6%; the electric-car rule is not verified.
Read from Gujarat's own Act, schedule or transport department pages, last checked on 7 August 2026. The figures are for a first private car registered in your own name.
What Gujarat charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsdepartment's own page
- 6%
- 6% of the ex-showroom price.
- Electricnot verified
- Not verified
- Gujarat's current rule for electric cars could not be verified from an official source, so no electric car is priced here rather than guessed at.
- Imported carsdepartment's own page
- 12% instead of the rate for the fuel, for a car brought in fully built.
The fine print
- Gujarat charges more again for a car registered to a company; the figures here are for an individual buying their own car.
Worth knowing before you sign
- On the Hyundai Alcazar Executive Turbo Petrol MT, Gujarat is 2nd cheapest of 25 states: ₹43,530 over Arunachal Pradesh and ₹1,87,744 under Karnataka.
What the road adds in Ahmedabad, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Gujarat's own share.
Maruti Suzuki S-Presso₹3,80,480+9%₹3,50,000 ex-showroom, Gujarat takes ₹21,000, everything else ₹9,480
Citroen AircrossX₹9,56,680+8%₹8,89,000 ex-showroom, Gujarat takes ₹53,340, everything else ₹14,340
Hyundai Alcazar₹15,66,910+8%₹14,51,000 ex-showroom, Gujarat takes ₹87,060, everything else ₹28,850
BMW M340i₹83,55,408+7%₹77,80,000 ex-showroom, Gujarat takes ₹4,66,800, everything else ₹1,08,608
Mercedes-Benz Maybach SL 680₹4,71,10,808+7%₹4,40,00,000 ex-showroom, Gujarat takes ₹26,40,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Alcazar Executive Turbo Petrol MT at ₹14,51,000 ex-showroom, line by line.
Getting it on the road in Ahmedabad adds ₹1.16L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹14,51,000
- Road tax (6%)
- ₹87,060
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹14,510
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Ahmedabad
- ₹15,66,910
The fine print
- Road tax (6%)
- Gujarat Transport Department Tax Structure page: lump sum tax 6% of the cost of vehicle for Three/Four Wheeler, LMV, Private Car, Station Wagon, jeep. Read from the Internet Archive snapshot of 2014-06-23 because the live site refuses connections from outside India, and corroborated by current on-road prices at the low end (Rs 36,008 charged against 6% of Rs 5,99,990 = Rs 35,999). The same page notes imported vehicles pay twice the rate and non-individual owners more, neither of which is modelled here
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Gujarat charges more again for a car registered to a company; the figures here are for an individual buying their own car.
Every car on our site, on the road in Ahmedabad
145 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Ahmedabad, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,80,480 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,01,680 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹4,89,660 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,07,680 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,11,480 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,38,420 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,43,280 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,74,020 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,75,080 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,07,940 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,11,560 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,16,860 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,17,480 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,25,340 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,25,340 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,30,200 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,33,380 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,49,280 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,49,280 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,50,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,50,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,77,900 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,27,720 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,40,440 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,53,902 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹7,93,880 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹7,97,680 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹7,99,800 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,01,920 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,14,020 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,25,240 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,40,080 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,62,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,02,000 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,14,280 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,20,640 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,56,680 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,57,740 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹9,67,280 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹9,92,100 | ₹9,27,000 | petrol |
| Tata Curvv | ₹10,48,900 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,52,080 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,52,080 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹10,68,420 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,18,580 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,31,910 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,31,910 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,37,840 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,50,100 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,53,310 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,55,450 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹11,66,730 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹11,81,710 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹11,86,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹11,90,270 | ₹10,99,000 | petrol |
| Kia Seltos | ₹11,91,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹11,93,480 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,20,230 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,24,510 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹12,43,770 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹12,49,538 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹12,57,680 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹12,76,940 | ₹11,80,000 | petrol |
| MG Hector | ₹12,97,270 | ₹11,99,000 | petrol |
| Honda City | ₹12,98,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹13,40,070 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹13,70,448 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,04,270 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹14,47,070 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹14,61,398 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹14,95,638 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹15,27,738 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹15,66,910 | ₹14,51,000 | petrol, diesel |
| MG Hector Plus | ₹19,40,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹19,55,738 | ₹17,99,000 | diesel |
| Toyota Innova Hycross | ₹20,31,708 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹20,50,550 | ₹19,03,000 | petrol |
| Toyota Innova Crysta | ₹21,40,848 | ₹19,72,000 | diesel |
| Jeep Meridian | ₹25,27,118 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹27,00,421 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹27,63,299 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹30,25,738 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹34,53,738 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹37,50,128 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹39,88,738 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹40,24,048 | ₹37,32,000 | diesel |
| Volkswagen Tayron | ₹45,23,738 | ₹41,99,000 | petrol |
| MG Majestor | ₹45,77,238 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹49,14,940 | ₹45,80,000 | petrol |
| Audi A4 | ₹50,46,968 | ₹46,88,000 | petrol |
| Toyota Camry | ₹52,38,461 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹53,53,640 | ₹49,90,000 | petrol |
| Volkswagen Tiguan R-Line | ₹53,54,238 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹54,51,501 | ₹47,99,000 | hybrid |
| Mercedes-Benz GLA | ₹55,56,940 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹56,91,108 | ₹52,90,000 | diesel |
| Mercedes-Benz C-Class | ₹65,62,740 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹67,39,708 | ₹62,70,000 | petrol, diesel |
| Kia Carnival | ₹67,48,658 | ₹59,45,000 | diesel |
| Jeep Grand Cherokee | ₹67,71,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹69,65,478 | ₹64,81,000 | petrol |
| Audi Q5 | ₹70,44,658 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹71,01,331 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹71,14,208 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹72,97,141 | ₹67,93,000 | hybrid |
| BMW X3 | ₹82,59,108 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹82,69,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹82,69,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹83,55,408 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹88,04,808 | ₹82,00,000 | petrol, diesel |
| Audi Q7 | ₹93,57,998 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹97,05,711 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG A 45 S | ₹98,61,808 | ₹87,00,000 | petrol |
| BMW X5 | ₹1,03,99,108 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG C 43 | ₹1,06,58,458 | ₹94,05,000 | petrol |
| Mercedes-Benz GLE | ₹1,07,30,808 | ₹1,00,00,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,12,57,358 | ₹99,35,000 | petrol |
| Lexus RX 500h | ₹1,18,57,481 | ₹1,10,55,000 | hybrid |
| BMW M2 | ₹1,20,65,308 | ₹1,06,50,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,24,42,808 | ₹1,16,00,000 | petrol |
| BMW M440i Convertible | ₹1,25,34,258 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,28,11,108 | ₹1,13,10,000 | petrol |
| Toyota Vellfire | ₹1,35,58,121 | ₹1,19,73,000 | hybrid |
| BMW X7 | ₹1,41,76,208 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz GLS | ₹1,47,43,308 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,50,10,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,51,72,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz AMG E 53 | ₹1,64,13,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,72,06,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,84,38,508 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹2,01,33,508 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,05,09,798 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,08,95,808 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,39,28,131 | ₹2,11,50,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,43,58,291 | ₹2,27,38,000 | hybrid |
| Toyota Land Cruiser 300 | ₹2,46,36,558 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,48,88,631 | ₹2,20,00,000 | plug-in hybrid |
| Audi RS Q8 | ₹2,64,53,598 | ₹2,33,83,000 | petrol |
| Mercedes-Benz Maybach GLS | ₹2,94,55,808 | ₹2,75,00,000 | petrol |
| Lexus LX 500d | ₹3,11,94,558 | ₹2,91,25,000 | diesel |
| Mercedes-Benz G-Class | ₹3,28,00,808 | ₹2,90,00,000 | diesel |
| Mercedes-Benz Maybach S-Class | ₹3,31,98,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GT Coupe | ₹3,44,95,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz AMG G 63 | ₹4,29,70,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,71,10,808 | ₹4,40,00,000 | petrol |
45 cars are not priced here
Gujarat's current electric-car tax rule could not be verified from an official source, so no on-road figure is shown rather than a guessed one.
Citroen eC3X, MG Hector Tomahawk EV, MG ZS EV, MG Comet EV, MG Windsor EV, MG Cyberster, MG M9, Mercedes-Benz CLA, Mercedes-Benz EQS, Mercedes-Benz EQS SUV, Mercedes-Benz Maybach EQS SUV, Mercedes-Benz G-Class Electric, BMW i5 LWB, BMW i5 M60, BMW i7, BMW i7 M70, Lexus ES 500e, Toyota Urban Cruiser eBella, Kia Syros EV, Kia Carens Clavis EV, Kia EV6, Kia EV9, Mahindra XUV 3XO EV, Mahindra BE 6, Mahindra XEV 9e, Mahindra XEV 9S, Hyundai Creta Electric, Hyundai IONIQ 5, Tata Sierra EV, Tata Tiago EV, Tata Tigor EV, Tata Punch EV, Tata Nexon EV, Tata Curvv EV, Tata Harrier EV, Maruti Suzuki e Vitara, VinFast VF 6, VinFast VF 7, VinFast VF MPV 7, BYD ATTO 3, BYD eMAX 7, BYD SEAL, BYD SEALION 7, Tesla Model Y, Tesla Model Y L.
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Gujarat sits among 25 states
Petrol rate, lowest on the left, Gujarat in ink and your own state lit. Tap a state for its rate; open it for its own page.
Gujarat6%5th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Gujarat: the questions people ask
- How much is the road tax on a new car in Gujarat?
- Petrol, diesel, CNG and hybrids 6%; the electric-car rule is not verified. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 7 August 2026.
- Do electric cars pay road tax in Gujarat?
- Gujarat's current rule for electric cars could not be verified from an official source, so no electric car is priced here rather than guessed at.
- What else is added to the ex-showroom price in Gujarat?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Surat and Ahmedabad?
- No. Gujarat sets the tax, so the figures here are the same in Surat, Vadodara, Rajkot and Bhavnagar and beyond. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Gujarat?
- Of the 145 cars on our site priced in Ahmedabad, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,80,480 for its STD (O) Petrol MT.
- Why are some cars not priced in Gujarat?
- Gujarat's current electric-car tax rule could not be verified from an official source, so no on-road figure is shown rather than a guessed one.
