Maruti Suzuki Victoris on-road price in Kota
₹11,92,965 to ₹22,07,302 on the road
21 variantsEMI from about ₹20,040 a month on the Kota on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 21 variants priced in Kota
| Variant | Ex-showroom | On-road in Kota |
|---|---|---|
| LXi Petrol Mild Hybrid MT | ₹10.50L | ₹11,92,965 |
| LXi CNG MT | ₹11.50L | ₹13,05,215 |
| VXi Petrol Mild Hybrid MT | ₹11.80L | ₹13,38,890 |
| VXi CNG MT | ₹12.80L | ₹14,51,140 |
| VXi Petrol Mild Hybrid AT | ₹13.36L | ₹15,14,000 |
| ZXi Petrol Mild Hybrid MT | ₹13.57L | ₹15,37,573 |
| ZXi (O) Petrol Mild Hybrid MT | ₹13.69L | ₹15,51,043 |
| ZXi CNG MT | ₹14.57L | ₹16,49,823 |
| ZXi Petrol Mild Hybrid AT | ₹15.13L | ₹17,12,683 |
| ZXi+ Petrol Mild Hybrid MT | ₹15.24L | ₹17,25,030 |
| ZXi (O) Petrol Mild Hybrid AT | ₹15.29L | ₹17,30,643 |
| ZXi+ (O) Petrol Mild Hybrid MT | ₹15.43L | ₹17,46,358 |
| VXi (Strong Hybrid) Hybrid AT | ₹16.38L | ₹18,11,104 |
| ZXi+ Petrol Mild Hybrid FWD AT | ₹17.19L | ₹19,43,918 |
| ZXi+ (O) Petrol Mild Hybrid FWD AT | ₹17.38L | ₹19,65,245 |
| ZXi (Strong Hybrid) Hybrid AT | ₹17.80L | ₹19,66,949 |
| ZXi (O) (Strong Hybrid) Hybrid AT | ₹18.39L | ₹20,31,702 |
| ZXi+ Petrol Mild Hybrid AWD AT | ₹18.64L | ₹21,06,680 |
| ZXi+ (O) Petrol Mild Hybrid AWD AT | ₹19.22L | ₹21,71,785 |
| ZXi+ (Strong Hybrid) Hybrid AT | ₹19.47L | ₹21,50,232 |
| ZXi+ (O) (Strong Hybrid) Hybrid AT | ₹19.99L | ₹22,07,302 |
Confirm the final figure with your dealer before paying.
Victoris on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Udaipur, Ajmer
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Victoris costs on the road in all 25 states we price →
