Tata Safari on-road price in Nizamabad
₹16,07,750 to ₹32,68,768 on the road
14 variantsEMI from about ₹27,010 a month on the Nizamabad on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 14 variants priced in Nizamabad
| Variant | Ex-showroom | On-road in Nizamabad |
|---|---|---|
| Smart Turbo Petrol MT | ₹13.39L | ₹16,07,750 |
| Smart Diesel MT | ₹14.75L | ₹17,86,058 |
| Pure X Turbo Petrol MT | ₹16.49L | ₹19,76,650 |
| Pure X Diesel MT | ₹17.65L | ₹21,31,158 |
| Adventure X+ Turbo Petrol MT | ₹17.75L | ₹21,26,590 |
| Pure X Turbo Petrol AT | ₹17.91L | ₹21,45,630 |
| Pure X Diesel AT | ₹19.10L | ₹23,03,708 |
| Adventure X+ Diesel MT | ₹19.20L | ₹23,15,608 |
| Adventure X+ Turbo Petrol AT | ₹19.35L | ₹23,16,990 |
| Accomplished X Turbo Petrol MT | ₹20.84L | ₹25,35,980 |
| Adventure X+ Diesel AT | ₹20.85L | ₹25,53,658 |
| Accomplished Ultra Turbo Petrol AT | ₹24.85L | ₹30,21,190 |
| Accomplished X+ Diesel AT | ₹25.45L | ₹31,10,258 |
| Accomplished Ultra Diesel AT | ₹26.76L | ₹32,68,768 |
Confirm the final figure with your dealer before paying.
Safari on-road price in other cities
Same figures, same state: Hyderabad, Warangal
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Safari costs on the road in all 25 states we price →
