Tata Sierra on-road price in Nagpur
₹13,15,468 to ₹24,90,367 on the road
24 variantsEMI from about ₹22,100 a month on the Nagpur on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 24 variants priced in Nagpur
| Variant | Ex-showroom | On-road in Nagpur |
|---|---|---|
| Smart+ Petrol MT | ₹11.49L | ₹13,15,468 |
| Pure Petrol MT | ₹12.99L | ₹14,85,328 |
| Smart+ Diesel MT | ₹12.99L | ₹15,11,827 |
| Pure+ Petrol MT | ₹14.49L | ₹16,55,188 |
| Pure Petrol AT | ₹14.49L | ₹16,55,188 |
| Pure Diesel MT | ₹14.49L | ₹16,84,747 |
| Adventure Petrol MT | ₹15.29L | ₹17,45,780 |
| Adventure+ Petrol MT | ₹15.99L | ₹18,25,048 |
| Pure+ Petrol AT | ₹15.99L | ₹18,25,048 |
| Pure+ Diesel MT | ₹15.99L | ₹18,57,667 |
| Pure Diesel AT | ₹15.99L | ₹18,57,667 |
| Adventure Diesel MT | ₹16.49L | ₹19,15,307 |
| Adventure Petrol AT | ₹16.79L | ₹19,15,640 |
| Adventure+ Diesel MT | ₹17.19L | ₹19,96,003 |
| Pure+ Diesel AT | ₹17.49L | ₹20,30,587 |
| Accomplished Petrol MT | ₹17.99L | ₹20,51,528 |
| Adventure+ Turbo Petrol AT | ₹17.99L | ₹20,51,528 |
| Adventure+ Diesel AT | ₹18.49L | ₹21,45,867 |
| Accomplished Diesel MT | ₹18.99L | ₹22,03,507 |
| Accomplished Turbo Petrol AT | ₹19.99L | ₹22,78,008 |
| Accomplished Diesel AT | ₹19.99L | ₹23,18,787 |
| Accomplished+ Diesel MT | ₹20.29L | ₹23,74,067 |
| Accomplished+ Turbo Petrol AT | ₹20.99L | ₹24,12,657 |
| Accomplished+ Diesel AT | ₹21.29L | ₹24,90,367 |
Confirm the final figure with your dealer before paying.
Sierra on-road price in other cities
Same figures, same state: Mumbai, Pune, Thane, Nashik, Navi Mumbai, Aurangabad, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Sierra costs on the road in all 25 states we price →
