Hyundai Grand i10 Nios on-road price in Aurangabad
₹6,37,172 to ₹9,08,549 on the road
13 variantsEMI from about ₹10,710 a month on the Aurangabad on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Aurangabad
| Variant | Ex-showroom | On-road in Aurangabad |
|---|---|---|
| Era Petrol MT | ₹5.60L | ₹6,37,172 |
| Magna Petrol MT | ₹6.33L | ₹7,18,363 |
| Corporate Petrol MT | ₹6.56L | ₹7,43,943 |
| Magna Petrol AT | ₹6.85L | ₹7,76,197 |
| Sportz Petrol MT | ₹6.88L | ₹7,79,534 |
| Sportz(O) Petrol MT | ₹7.13L | ₹8,07,339 |
| Corporate Petrol AT | ₹7.17L | ₹8,11,787 |
| Magna CNG MT | ₹7.27L | ₹8,00,663 |
| Sportz Petrol AT | ₹7.40L | ₹8,37,368 |
| Asta Petrol MT | ₹7.52L | ₹8,50,714 |
| Sportz(O) Petrol AT | ₹7.67L | ₹8,67,397 |
| Sportz CNG MT | ₹7.77L | ₹8,54,743 |
| Asta Petrol AT | ₹8.04L | ₹9,08,549 |
Confirm the final figure with your dealer before paying.
Grand i10 Nios on-road price in other cities
Same figures, same state: Mumbai, Pune, Nagpur, Thane, Nashik, Navi Mumbai, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Grand i10 Nios costs on the road in all 25 states we price →
