Hyundai Grand i10 Nios on-road price in Delhi
₹5,96,740 to ₹8,74,620 on the road
13 variantsEMI from about ₹10,030 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| Era Petrol MT | ₹5.60L | ₹5,96,740 |
| Magna Petrol MT | ₹6.33L | ₹6,91,650 |
| Corporate Petrol MT | ₹6.56L | ₹7,16,260 |
| Magna Petrol AT | ₹6.85L | ₹7,47,290 |
| Sportz Petrol MT | ₹6.88L | ₹7,50,500 |
| Sportz(O) Petrol MT | ₹7.13L | ₹7,77,250 |
| Corporate Petrol AT | ₹7.17L | ₹7,81,530 |
| Magna CNG MT | ₹7.27L | ₹7,92,230 |
| Sportz Petrol AT | ₹7.40L | ₹8,06,140 |
| Asta Petrol MT | ₹7.52L | ₹8,18,980 |
| Sportz(O) Petrol AT | ₹7.67L | ₹8,35,030 |
| Sportz CNG MT | ₹7.77L | ₹8,45,730 |
| Asta Petrol AT | ₹8.04L | ₹8,74,620 |
Confirm the final figure with your dealer before paying.
Grand i10 Nios on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Grand i10 Nios costs on the road in all 25 states we price →
