Tata Safari on-road price in Kota
₹15,17,368 to ₹30,34,618 on the road
14 variantsEMI from about ₹25,490 a month on the Kota on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 14 variants priced in Kota
| Variant | Ex-showroom | On-road in Kota |
|---|---|---|
| Smart Turbo Petrol MT | ₹13.39L | ₹15,17,368 |
| Smart Diesel MT | ₹14.75L | ₹16,86,496 |
| Pure X Turbo Petrol MT | ₹16.49L | ₹18,65,343 |
| Pure X Diesel MT | ₹17.65L | ₹20,12,021 |
| Adventure X+ Turbo Petrol MT | ₹17.75L | ₹20,06,778 |
| Pure X Turbo Petrol AT | ₹17.91L | ₹20,24,738 |
| Pure X Diesel AT | ₹19.10L | ₹21,74,783 |
| Adventure X+ Diesel MT | ₹19.20L | ₹21,86,008 |
| Adventure X+ Turbo Petrol AT | ₹19.35L | ₹21,86,378 |
| Accomplished X Turbo Petrol MT | ₹20.84L | ₹23,53,630 |
| Adventure X+ Diesel AT | ₹20.85L | ₹23,71,221 |
| Accomplished Ultra Turbo Petrol AT | ₹24.85L | ₹28,03,753 |
| Accomplished X+ Diesel AT | ₹25.45L | ₹28,87,571 |
| Accomplished Ultra Diesel AT | ₹26.76L | ₹30,34,618 |
Confirm the final figure with your dealer before paying.
Safari on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Udaipur, Ajmer
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Safari costs on the road in all 25 states we price →
