Toyota Innova Hycross on-road price in Bengaluru
₹22,73,377 to ₹38,81,634 on the road
12 variantsEMI from about ₹38,200 a month on the Bengaluru on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Bengaluru
| Variant | Ex-showroom | On-road in Bengaluru |
|---|---|---|
| G-SLF 7S Petrol AT | ₹18.70L | ₹22,73,377 |
| G-SLF 8S Petrol AT | ₹18.75L | ₹22,79,371 |
| GX 7S Petrol AT | ₹19.53L | ₹23,72,869 |
| GX 8S Petrol AT | ₹19.58L | ₹23,78,863 |
| GX(O) 8S Petrol AT | ₹20.84L | ₹25,53,031 |
| GX(O) 7S Petrol AT | ₹20.97L | ₹25,68,759 |
| VX 7S Hybrid AT | ₹26.76L | ₹32,67,056 |
| VX 8S Hybrid AT | ₹26.81L | ₹32,73,105 |
| VX(O) 7S Hybrid AT | ₹28.77L | ₹35,10,226 |
| VX(O) 8S Hybrid AT | ₹28.82L | ₹35,16,275 |
| ZX Hybrid AT | ₹31.20L | ₹38,04,207 |
| ZX(O) Hybrid AT | ₹31.84L | ₹38,81,634 |
Confirm the final figure with your dealer before paying.
Innova Hycross on-road price in other cities
Same figures, same state: Mysuru, Mangaluru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Innova Hycross costs on the road in all 25 states we price →
