Hyundai Alcazar on-road price in Mumbai
₹16,57,452 to ₹24,68,270 on the road
13 variantsEMI from about ₹27,850 a month on the Mumbai on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Mumbai
| Variant | Ex-showroom | On-road in Mumbai |
|---|---|---|
| Executive Turbo Petrol MT | ₹14.51L | ₹16,57,452 |
| Executive Diesel MT | ₹15.50L | ₹18,01,180 |
| Prestige (Diesel) Diesel MT | ₹16.62L | ₹19,30,294 |
| Prestige Turbo Petrol MT | ₹16.76L | ₹19,12,242 |
| Corporate Diesel MT | ₹17.39L | ₹20,19,059 |
| Prestige Turbo Petrol AT | ₹18.03L | ₹20,56,057 |
| Corporate Diesel AT | ₹18.76L | ₹21,76,993 |
| Platinum Turbo Petrol MT | ₹18.96L | ₹21,61,370 |
| Platinum (Diesel) Diesel MT | ₹18.96L | ₹22,00,049 |
| Platinum Turbo Petrol AT | ₹20.22L | ₹23,24,677 |
| Platinum (Diesel) Diesel AT | ₹20.22L | ₹23,65,926 |
| Signature Turbo Petrol AT | ₹21.10L | ₹24,25,226 |
| Signature (Diesel) Diesel AT | ₹21.10L | ₹24,68,270 |
Confirm the final figure with your dealer before paying.
Alcazar on-road price in other cities
Same figures, same state: Pune, Nagpur, Thane, Nashik, Navi Mumbai, Aurangabad, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Alcazar costs on the road in all 25 states we price →
