Toyota Innova Hycross on-road price in Tiruchirappalli
₹22,56,108 to ₹38,81,271 on the road
12 variantsEMI from about ₹37,910 a month on the Tiruchirappalli on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Tiruchirappalli
| Variant | Ex-showroom | On-road in Tiruchirappalli |
|---|---|---|
| G-SLF 7S Petrol AT | ₹18.70L | ₹22,56,108 |
| G-SLF 8S Petrol AT | ₹18.75L | ₹22,62,058 |
| GX 7S Petrol AT | ₹19.53L | ₹23,54,878 |
| GX 8S Petrol AT | ₹19.58L | ₹23,60,828 |
| GX(O) 8S Petrol AT | ₹20.84L | ₹25,52,448 |
| GX(O) 7S Petrol AT | ₹20.97L | ₹25,68,178 |
| VX 7S Hybrid AT | ₹26.76L | ₹32,66,591 |
| VX 8S Hybrid AT | ₹26.81L | ₹32,72,641 |
| VX(O) 7S Hybrid AT | ₹28.77L | ₹35,09,801 |
| VX(O) 8S Hybrid AT | ₹28.82L | ₹35,15,851 |
| ZX Hybrid AT | ₹31.20L | ₹38,03,831 |
| ZX(O) Hybrid AT | ₹31.84L | ₹38,81,271 |
Confirm the final figure with your dealer before paying.
Innova Hycross on-road price in other cities
Same figures, same state: Chennai, Coimbatore, Madurai, Salem
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Innova Hycross costs on the road in all 25 states we price →
