Kia Syros on-road price in Belagavi
₹9,83,327 to ₹19,11,683 on the road
17 variantsEMI from about ₹16,520 a month on the Belagavi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 17 variants priced in Belagavi
| Variant | Ex-showroom | On-road in Belagavi |
|---|---|---|
| HTE Turbo Petrol MT | ₹8.42L | ₹9,83,327 |
| HTE (O) Turbo Petrol MT | ₹9.22L | ₹10,75,759 |
| HTK (EX) Turbo Petrol MT | ₹9.82L | ₹11,45,083 |
| HTE (O) Diesel MT | ₹10.00L | ₹11,70,740 |
| HTK (EX) Diesel MT | ₹10.62L | ₹12,88,359 |
| HTK+ Turbo Petrol MT | ₹10.76L | ₹13,00,281 |
| HTK+ Diesel MT | ₹11.56L | ₹14,01,037 |
| HTK+ Turbo Petrol AT | ₹11.96L | ₹14,44,125 |
| HTK+ (O) Turbo Petrol MT | ₹12.02L | ₹14,51,317 |
| HTK+ Diesel AT | ₹12.76L | ₹15,44,881 |
| HTK+ (O) Diesel MT | ₹12.82L | ₹15,52,073 |
| HTK+ (O) Turbo Petrol AT | ₹13.22L | ₹15,95,161 |
| HTK+ (O) Diesel AT | ₹14.02L | ₹16,95,917 |
| HTX Turbo Petrol AT | ₹14.02L | ₹16,91,057 |
| HTX Diesel AT | ₹14.82L | ₹17,91,813 |
| HTX (O) Turbo Petrol AT | ₹15.00L | ₹18,08,530 |
| HTX (O) Diesel AT | ₹15.82L | ₹19,11,683 |
Confirm the final figure with your dealer before paying.
Syros on-road price in other cities
Same figures, same state: Bengaluru, Mysuru, Mangaluru, Hubballi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Syros costs on the road in all 25 states we price →
