Mahindra Scorpio-N on-road price in Howrah
₹15,50,398 to ₹28,60,198 on the road
27 variantsEMI from about ₹26,050 a month on the Howrah on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 27 variants priced in Howrah
| Variant | Ex-showroom | On-road in Howrah |
|---|---|---|
| Z2 Turbo Petrol MT | ₹13.69L | ₹15,50,398 |
| Z2 Diesel MT | ₹14.19L | ₹16,05,898 |
| Z4 Turbo Petrol MT | ₹15.57L | ₹17,59,078 |
| Z4 Diesel RWD MT | ₹16.12L | ₹18,20,128 |
| Z4 Turbo Petrol AT | ₹17.16L | ₹19,35,568 |
| Z6 Diesel MT | ₹17.17L | ₹19,36,678 |
| Z4 Diesel AT | ₹17.68L | ₹19,93,288 |
| Z8S Turbo Petrol MT | ₹17.79L | ₹20,05,498 |
| Z4 Diesel AWD MT | ₹18.03L | ₹20,32,138 |
| Z8S Diesel MT | ₹18.79L | ₹21,16,498 |
| Z6 Diesel AT | ₹18.82L | ₹21,19,828 |
| Z8S Turbo Petrol AT | ₹19.26L | ₹21,68,668 |
| Z8 Diesel MT | ₹19.86L | ₹22,35,268 |
| Z8S Diesel AT | ₹19.89L | ₹22,38,598 |
| Z8T Turbo Petrol MT | ₹20.38L | ₹22,92,988 |
| Z8T Diesel RWD MT | ₹20.65L | ₹23,22,958 |
| Z8L Turbo Petrol MT | ₹21.31L | ₹23,96,218 |
| Z8 Diesel AT | ₹21.41L | ₹24,07,318 |
| Z8T Turbo Petrol AT | ₹21.75L | ₹24,45,058 |
| Z8L Diesel RWD MT | ₹21.99L | ₹24,71,698 |
| Z8T Diesel RWD AT | ₹22.25L | ₹25,00,558 |
| Z8T Diesel AWD MT | ₹22.86L | ₹25,68,268 |
| Z8L Turbo Petrol AT | ₹22.87L | ₹25,69,378 |
| Z8L Diesel RWD AT | ₹23.49L | ₹26,38,198 |
| Z8L Diesel AWD MT | ₹24.25L | ₹27,22,558 |
| Z8T Diesel AWD AT | ₹24.39L | ₹27,38,098 |
| Z8L Diesel AWD AT | ₹25.49L | ₹28,60,198 |
Confirm the final figure with your dealer before paying.
Scorpio-N on-road price in other cities
Same figures, same state: Kolkata, Durgapur, Siliguri
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Scorpio-N costs on the road in all 25 states we price →
